Suitable for use as follows:
Conductor | Ground Wire | ||||||||
No. of Conductors | Size (AWG or kcmil) | No. of Strands | Insulation Thickness (mils) (mm) | Size (AWG) | No. of Strands | Nom. OD (mils) (mm) | Nominal Total Weight (lbs/1000') (kgs/km) | Allowable Ampacity | |
643260 | 3 3 | 1 AWG 1 AWG | 8 8 | 50 1.27 | 4 4 | 1268 32.21 | 669 996 | ||
677814 | 4 4 | 1 AWG 1 AWG | 8 8 | 4 4 | 1433 36.40 | 810 1206 | |||
678282 | 2 2 | 1/0 AWG 1/0 AWG | 10 10 | 2 2 | 1218 30.94 | 583 868 | |||
552587 | 3 3 | 1/0 AWG 1/0 AWG | 10 10 | 50 1.27 | 4 4 | 1290 32.77 | 718 1069 | ||
554282 | 4 4 | 1/0 AWG 1/0 AWG | 10 10 | 50 1.27 | 4 4 | 1414 35.92 | 895 1332 | ||
557207 | 3 3 | 2/0 AWG 2/0 AWG | 12 12 | 50 1.27 | 4 4 | 1276 32.42 | 706 1050 | ||
555807 | 4 4 | 2/0 AWG 2/0 AWG | 12 12 | 50 1.27 | 4 4 | 1510 38.38 | 1040 1548 | ||
679278 | 2 2 | 3/0 AWG 3/0 AWG | 16 16 | 50 1.27 | 1/0 1/0 | 1402 35.61 | 806 1199 | ||
552464 | 3 3 | 3/0 AWG 3/0 AWG | 16 16 | 50 1.27 | 4 4 | 1477 37.54 | 963 1433 | ||
559894 | 4 4 | 3/0 AWG 3/0 AWG | 16 16 | 50 1.27 | 4 4 | 1614 41.00 | 1137 1692 | ||
647686 | 5 5 | 3/0 AWG 3/0 AWG | 16 16 | 50 1.27 | 4 4 | 1749 44.45 | 1248 1857 | ||
557215 | 3 3 | 4/0 AWG 4/0 AWG | 19 19 | 50 1.27 | 2 2 | 1590 40.39 | 1087 1618 | ||
557264 | 4 4 | 4/0 AWG 4/0 AWG | 19 19 | 50 1.27 | 2 2 | 1739 44.19 | 1374 2044 | ||
558056 | 3 3 | 250 KCMIL 250 KCMIL | 22 22 | 60 1.52 | 2 2 | 1735 44.07 | 1274 1895 | ||
554284 | 4 4 | 250 KCMIL 250 KCMIL | 22 22 | 60 1.52 | 1 1 | 2033 51.65 | 1876 2792 | ||
554278 | 3 3 | 300 KCMIL 300 KCMIL | 35 35 | 60 1.52 | 1 1 | 1843 46.81 | 1476 2196 | ||
559907 | 4 4 | 300 KCMIL 300 KCMIL | 35 35 | 60 1.52 | 1 1 | 2022 51.37 | 1871 2784 | ||
560508 | 3 3 | 350 KCMIL 350 KCMIL | 35 35 | 1 1 | 1942 49.33 | 1655 2463 | |||
559909 | 4 4 | 350 KCMIL 350 KCMIL | 35 35 | 1/0 1/0 | 2133 54.19 | 2132 3172 | |||
678468 | 3 3 | 400 KCMIL 400 KCMIL | 35 35 | 60 1.52 | 2/0 2/0 | 2078 52.78 | 1928 2870 | ||
555117 | 4 4 | 400 KCMIL 400 KCMIL | 35 35 | 60 1.52 | 3/0 3/0 | 2237 56.82 | 2423 3606 | ||
557223 | 3 3 | 500 KCMIL 500 KCMIL | 35 35 | 1 1 | 2201 55.92 | 2179 3243 | |||
552542 | 4 4 | 500 KCMIL 500 KCMIL | 35 35 | 4/0 4/0 | 2423 61.54 | 2922 4348 | |||
679436 | 3 3 | 600 KCMIL 600 KCMIL | 58 58 | 4/0 4/0 | 2415 61.35 | 2702 4021 | |||
552483 | 4 4 | 600 KCMIL 600 KCMIL | 58 58 | 70 1.78 | 400 400 | 2939 74.67 | 3676 5471 | ||
557231 | 3 3 | 750 KCMIL 750 KCMIL | 58 58 | 70 1.78 | 1/0 1/0 | 2620 66.56 | 3122 4646 | ||
559919 | 4 4 | 750 KCMIL 750 KCMIL | 58 58 | 3/0 3/0 | 2891 73.44 | 4093 6092 | |||
559833 | 4 4 | 900 KCMIL 900 KCMIL | 58 58 | 250 250 | 3111 79.02 | 4841 7205 | |||
559866 | 5 5 | 900 KCMIL 900 KCMIL | 58 58 | 70 1.78 | 250 250 | 3148 79.96 | 4841 7204 | ||
561237 | null null null null |
Southwire AlumaFlex™ Type MC Cable with Triple E™ Aluminum Alloy meets or exceeds these requirements:
Southwire AlumaFlex™ Type MC Cable with Triple E™ Aluminum Alloy is constructed with Type THHN/THWN-2 conductors rated 90˚ C dry, and a bare equipment grounding conductor. Conductors are AlumaFlex™ AA-8000 series aluminum alloy compact stranded. A binder tape is wrapped over the conductors. Aluminum interlocking armor is applied over the assembly. Conductors also available in High Voltage Colors.