Southwire SIMpull THHN® Aluminum THHN Wire & Cable with Alumaflex® Brand conductors are primarily used in conduit and cable trays for services, feeders and branch circuits in commercial or industrial applications as specified in the 2011 National Electrical Code. When used as Type THHN or T90 Nylon conductor is suitable for use in dry locations at temperatures not to exceed 90°C. When used as Type THWN-2 or TWN75, conductor is suitable for use in wet or dry locations at temperatures not to exceed 90°C or not to exceed 75°C when exposed to oil or coolant. Voltage for all applications is 600 volts. This cable should be installed without application of pulling lubricant.
Conductor | Allowable Ampacities+ | |||||||||
Size (AWG or kcmil) | No. of Conductors | No. of Strands | Nom. OD (mils) (mm) | Insulation Thickness (mils) (mm) | Jacket Thickness (mils) (mm) | Nominal Total Weight (lbs/1000') (kgs/km) | Allowable Ampacity at 60C | Allowable Ampacity at 75C | Allowable Ampacity at 90C | |
563768 | 6 AWG 6 AWG | 1 1 | 7 7 | 243 6.17 | 30 0.76 | 6 0.15 | 39 58 | 40 40 | 50 50 | 60 60 |
562211 | 4 AWG 4 AWG | 1 1 | 7 7 | 305 7.75 | 40 1.02 | 6 0.15 | 62 93 | 55 55 | 65 65 | 75 75 |
562745 | 2 AWG 2 AWG | 1 1 | 6 6 | 360 9.14 | 40 1.02 | 6 0.15 | 91 135 | 75 75 | 90 90 | 100 100 |
562746 | 1 AWG 1 AWG | 1 1 | 8 8 | 413 10.49 | 50 1.27 | 7 0.18 | 117 174 | 85 85 | 100 100 | 115 115 |
562747 | 1/0 AWG 1/0 AWG | 1 1 | 10 10 | 450 11.43 | 50 1.27 | 7 0.18 | 142 211 | 100 100 | 120 120 | 135 135 |
562212 | 2/0 AWG 2/0 AWG | 1 1 | 12 12 | 490 12.45 | 50 1.27 | 7 0.18 | 172 256 | 115 115 | 135 135 | 150 150 |
562663 | 3/0 AWG 3/0 AWG | 1 1 | 15 15 | 537 13.64 | 50 1.27 | 7 0.18 | 210 313 | 130 130 | 155 155 | 175 175 |
562664 | 3/0 AWG 3/0 AWG | 1 1 | 16 16 | 537 13.64 | 50 1.27 | 7 0.18 | 211 314 | 130 130 | 155 155 | 175 175 |
561805 | 4/0 AWG 4/0 AWG | 1 1 | 19 19 | 595 15.11 | 50 1.27 | 8 0.20 | 261 389 | 150 150 | 180 180 | 205 205 |
560444 | 250 KCMIL 250 KCMIL | 1 1 | 22 22 | 662 16.81 | 60 1.52 | 9 0.23 | 314 468 | 170 170 | 205 205 | 230 230 |
562667 | 300 KCMIL 300 KCMIL | 1 1 | 21 21 | 706 17.93 | 60 1.52 | 8 0.20 | 368 548 | 190 190 | 230 230 | 255 255 |
560443 | 350 KCMIL 350 KCMIL | 1 1 | 35 35 | 758 19.25 | 60 1.52 | 9 0.23 | 425 632 | 210 210 | 250 250 | 280 280 |
562677 | 400 KCMIL 400 KCMIL | 1 1 | 35 35 | 795 20.19 | 60 1.52 | 8 0.20 | 472 702 | 225 225 | 270 270 | 305 305 |
560442 | 500 KCMIL 500 KCMIL | 1 1 | 35 35 | 878 22.30 | 60 1.52 | 9 0.23 | 581 865 | 260 260 | 310 310 | 350 350 |
560441 | 600 KCMIL 600 KCMIL | 1 1 | 58 58 | 969 24.61 | 70 1.78 | 10 0.25 | 704 1048 | 285 285 | 340 340 | 385 385 |
561843 | 700 KCMIL 700 KCMIL | 1 1 | 58 58 | 1041 26.44 | 70 1.78 | 10 0.25 | 811 1207 | 310 310 | 375 375 | 420 420 |
561838 | 750 KCMIL 750 KCMIL | 1 1 | 58 58 | 1072 27.23 | 70 1.78 | 10 0.25 | 864 1286 | 320 320 | 385 385 | 435 435 |
561782 | 900 KCMIL 900 KCMIL | 1 1 | 58 58 | 1163 29.54 | 70 1.78 | 10 0.25 | 1035 1540 | 355 355 | 425 425 | 480 480 |
562680 | 1000 KCMIL 1000 KCMIL | 1 1 | 58 58 | 1218 30.94 | 70 1.78 | 10 0.25 | 1125 1674 | 375 375 | 445 445 | 500 500 |
Southwire Aluminum SIMpull THHN® conductors comply with the following:
Southwire SIMpull THHN® conductors are AlumaFlex® Brand AA-8000 series aluminum alloy, compact stranded. Insulated with a tough heat and moisture resistant polyvinyl chloride (PVC), over which a SIM nylon (polyamide) or UL-listed equal jacket is applied. Conductor sizes 1/0 AWG and larger are listed and marked sunlight resistant in colors. Available in black, white, red, blue, purple, green, yellow, orange, brown, and gray. Also available in striped configurations. Some colors are subject to economic order quantity.