The SIMpull BARREL™ Cable Drum is ideal for jobsites with longer runs and home-run pulls. Designed to simplify branch circuit installations, the SIMpull BARREL™ Cable Drum contains up to 7 paralleled conductors per BARREL, increasing productivity and reducing the potential for injury while avoiding broken spools, excess material handling, and scrap. Easy payoff directly out of package, requiring less setup and effort to pull vs conventional wire pulling methods. See Resources section for more information.
Southwire® SIMpull THHN® copper conductors as part of the SIMpull Barrel™ Cable Drum are primarily used in conduit and cable trays for services, feeders and branch circuits in commercial or industrial applications as specified in the National Electrical Code. Voltage for all applications is 600 volts. SIMpull THHN® copper conductors are designed to be installed without application of a pulling lubricant. These conductors have multiple ratings. Depending upon the product application, allowable temperatures are as follows:
Conductor | Allowable Ampacities+ | |||||||||
Size (AWG or kcmil) | No. of Conductors | No. of Strands | Nom. OD (mils) (mm) | Insulation Thickness (mils) (mm) | Jacket Thickness (mils) (mm) | Nominal Total Weight (lbs/1000') (kgs/km) | Allowable Ampacity at 60C | Allowable Ampacity at 75C | Allowable Ampacity at 90C | |
580286 | 14 AWG 14 AWG | 1 1 | 1 1 | 106 2.69 | 15 0.38 | 5 0.13 | 16 23 | 15 15 | 15 15 | 15 15 |
580170 | 14 AWG 14 AWG | 1 1 | 19 19 | 113 2.87 | 15 0.38 | 5 0.13 | 16 24 | 15 15 | 15 15 | 15 15 |
587349 | 14 AWG 14 AWG | 4 4 | 19 19 | 444 11.28 | 15 0.38 | 5 0.13 | 64 96 | 15 15 | 15 15 | 15 15 |
588835 | 14 AWG 14 AWG | 5 5 | 19 19 | 555 14.10 | 15 0.38 | 5 0.13 | 80 119 | 15 15 | 15 15 | 15 15 |
587350 | 14 AWG 14 AWG | 6 6 | 19 19 | 666 16.92 | 15 0.38 | 5 0.13 | 96 143 | 15 15 | 15 15 | 15 15 |
580264 | 12 AWG 12 AWG | 1 1 | 1 1 | 122 3.12 | 15 0.38 | 5 0.13 | 24 35 | 20 20 | 20 20 | 20 20 |
580182 | 12 AWG 12 AWG | 1 1 | 19 19 | 132 3.35 | 15 0.38 | 5 0.13 | 25 36 | 20 20 | 20 20 | 20 20 |
581103 | 12 AWG 12 AWG | 2 2 | 1 1 | 245 6.24 | 15 0.38 | 5 0.13 | 47 70 | 20 20 | 20 20 | 20 20 |
581112 | 12 AWG 12 AWG | 2 2 | 19 19 | 260 6.60 | 15 0.38 | 5 0.13 | 49 72 | 20 20 | 20 20 | 20 20 |
585360 | 12 AWG 12 AWG | 3 3 | 1 1 | 368 9.36 | 15 0.38 | 5 0.13 | 71 105 | 20 20 | 20 20 | 20 20 |
585367 | 12 AWG 12 AWG | 3 3 | 19 19 | 390 9.91 | 15 0.38 | 5 0.13 | 73 109 | 20 20 | 20 20 | 20 20 |
580312 | 12 AWG 12 AWG | 4 4 | 1 1 | 491 12.48 | 15 0.38 | 5 0.13 | 94 140 | 20 20 | 20 20 | 20 20 |
581034 | 12 AWG 12 AWG | 4 4 | 19 19 | 512 13.00 | 15 0.38 | 5 0.13 | 96 143 | 20 20 | 20 20 | 20 20 |
581039 | 12 AWG 12 AWG | 5 5 | 1 1 | 604 15.34 | 15 0.38 | 5 0.13 | 114 170 | 20 20 | 20 20 | 20 20 |
581040 | 12 AWG 12 AWG | 5 5 | 19 19 | 650 16.51 | 15 0.38 | 5 0.13 | 122 181 | 20 20 | 20 20 | 20 20 |
581203 | 12 AWG 12 AWG | 6 6 | 1 1 | 736 18.71 | 15 0.38 | 5 0.13 | 141 210 | 20 20 | 20 20 | 20 20 |
581206 | 12 AWG 12 AWG | 6 6 | 19 19 | 780 19.81 | 15 0.38 | 5 0.13 | 146 217 | 20 20 | 20 20 | 20 20 |
581046 | 12 AWG 12 AWG | 7 7 | 1 1 | 859 21.83 | 15 0.38 | 5 0.13 | 165 245 | 20 20 | 20 20 | 20 20 |
581047 | 12 AWG 12 AWG | 7 7 | 19 19 | 910 23.11 | 15 0.38 | 5 0.13 | 170 253 | 20 20 | 20 20 | 20 20 |
580204 | 10 AWG 10 AWG | 1 1 | 1 1 | 153 3.91 | 20 0.51 | 5 0.13 | 37 55 | 30 30 | 30 30 | 30 30 |
580221 | 10 AWG 10 AWG | 1 1 | 19 19 | 165 4.19 | 20 0.51 | 5 0.13 | 39 58 | 30 30 | 30 30 | 30 30 |
580297 | 10 AWG 10 AWG | 2 2 | 1 1 | 303 7.72 | 20 0.51 | 5 0.13 | 73 108 | 30 30 | 30 30 | 30 30 |
581094 | 10 AWG 10 AWG | 2 2 | 19 19 | 326 8.28 | 20 0.51 | 5 0.13 | 77 115 | 30 30 | 30 30 | 30 30 |
583170 | 10 AWG 10 AWG | 3 3 | 1 1 | 449 11.42 | 5 0.13 | 110 164 | 30 30 | 30 30 | 30 30 | |
580304 | 10 AWG 10 AWG | 3 3 | 19 19 | 489 12.42 | 20 0.51 | 5 0.13 | 115 172 | 30 30 | 30 30 | 30 30 |
580310 | 10 AWG 10 AWG | 4 4 | 1 1 | 599 15.23 | 5 0.13 | 147 219 | 30 30 | 30 30 | 30 30 | |
580311 | 10 AWG 10 AWG | 4 4 | 19 19 | 652 16.56 | 20 0.51 | 5 0.13 | 154 229 | 30 30 | 30 30 | 30 30 |
581037 | 10 AWG 10 AWG | 5 5 | 1 1 | 759 19.29 | 20 0.51 | 5 0.13 | 182 270 | 30 30 | 30 30 | 30 30 |
581038 | 10 AWG 10 AWG | 5 5 | 19 19 | 815 20.70 | 20 0.51 | 5 0.13 | 192 286 | 30 30 | 30 30 | 30 30 |
581196 | 10 AWG 10 AWG | 6 6 | 1 1 | 911 23.15 | 20 0.51 | 5 0.13 | 218 325 | 30 30 | 30 30 | 30 30 |
581200 | 10 AWG 10 AWG | 6 6 | 19 19 | 978 24.84 | 20 0.51 | 5 0.13 | 231 344 | 30 30 | 30 30 | 30 30 |
581044 | 10 AWG 10 AWG | 7 7 | 1 1 | 1063 27.01 | 20 0.51 | 5 0.13 | 254 379 | 30 30 | 30 30 | 30 30 |
581045 | 10 AWG 10 AWG | 7 7 | 19 19 | 1141 28.98 | 20 0.51 | 5 0.13 | 269 401 | 30 30 | 30 30 | 30 30 |
582224 | 8 AWG 8 AWG | 1 1 | 19 19 | 219 5.56 | 30 0.76 | 7 0.18 | 64 95 | 40 40 | 50 50 | 55 55 |
585260 | 8 AWG 8 AWG | 2 2 | 19 19 | 430 10.92 | 30 0.76 | 7 0.18 | 126 188 | 40 40 | 50 50 | 55 55 |
585248 | 8 AWG 8 AWG | 3 3 | 19 19 | 645 16.38 | 30 0.76 | 7 0.18 | 189 281 | 40 40 | 50 50 | 55 55 |
583848 | 8 AWG 8 AWG | 4 4 | 19 19 | 852 21.64 | 30 0.76 | 7 0.18 | 251 373 | 40 40 | 50 50 | 55 55 |
556862 | 6 AWG 6 AWG | 1 1 | 19 19 | 255 6.48 | 30 0.76 | 7 0.18 | 96 143 | 55 55 | 65 65 | 75 75 |
Southwire® SIMpull THHN® copper conductors comply with the following:
Southwire® SIMpull THHN® copper conductors as part of the SIMpull Barrel™ Cable Drum are made with soft drawn copper in solid or combination-unilay stranding. The wire is covered with a tough heat and moisture resistant PVC insulation with an overall nylon jacket utilizing SIMpull® Technology. The packaging fully encases the patented parallelled wire for protection, easy transport, and setup. SIMpull Barrel™ Cable Drums are available in SIMpull THHN® sizes 10awg through 14awg from 1 to 7 conductors and in sizes 6 to 8awg THHN from 1 to 4 conductors. Some colors and configurations subject to economic order quantity. Marked as THHN and THWN-2 in all sizes.