Southwire® SIMpull THHN® copper conductors are primarily used in conduit and cable trays for services, feeders and branch circuits in commercial or industrial applications as specified in the National Electrical Code. Voltage for all applications is 600 volts. SIMpull THHN® copper conductors are designed to be installed without application of a pulling lubricant. These conductors have multiple ratings. Depending upon the product application, allowable temperatures are as follows:
Conductor | Allowable Ampacities+ | |||||||||
Size (AWG or kcmil) | No. of Conductors | No. of Strands | Nominal Total Weight (lbs/1000') (kgs/km) | Nom. OD (mils) (mm) | Insulation Thickness (mils) (mm) | Jacket Thickness (mils) (mm) | Allowable Ampacity at 60C | Allowable Ampacity at 75C | Allowable Ampacity at 90C | |
115790 | 14 AWG 14 AWG | 1 1 | 1 1 | 15 22 | 102 2.59 | 15 0.38 | 15 15 | 15 15 | 15 15 | |
593225 | 14 AWG 14 AWG | 4 4 | 19 19 | 63 94 | 436 11.07 | 15 15 | 15 15 | 15 15 | ||
115873 | 12 AWG 12 AWG | 1 1 | 1 1 | 23 34 | 118 3.02 | 15 0.38 | 20 20 | 20 20 | 20 20 | |
581103 | 12 AWG 12 AWG | 2 2 | 1 1 | 45 68 | 241 6.14 | 15 0.38 | 20 20 | 20 20 | 20 20 | |
583897 | 12 AWG 12 AWG | 3 3 | 1 1 | 68 102 | 362 9.20 | 15 0.38 | 20 20 | 20 20 | 20 20 | |
580312 | 12 AWG 12 AWG | 4 4 | 1 1 | 91 136 | 483 12.27 | 15 0.38 | 20 20 | 20 20 | 20 20 | |
581039 | 12 AWG 12 AWG | 5 5 | 1 1 | 114 170 | 604 15.34 | 15 0.38 | 20 20 | 20 20 | 20 20 | |
581203 | 12 AWG 12 AWG | 6 6 | 1 1 | 137 204 | 724 18.41 | 15 0.38 | 20 20 | 20 20 | 20 20 | |
581046 | 12 AWG 12 AWG | 7 7 | 1 1 | 160 238 | 845 21.48 | 15 0.38 | 20 20 | 20 20 | 20 20 | |
115956 | 10 AWG 10 AWG | 1 1 | 1 1 | 36 54 | 152 3.86 | 20 0.51 | 30 30 | 30 30 | 30 30 | |
580297 | 10 AWG 10 AWG | 2 2 | 1 1 | 73 108 | 303 7.72 | 20 0.51 | 30 30 | 30 30 | 30 30 | |
583170 | 10 AWG 10 AWG | 3 3 | 1 1 | 110 164 | 449 11.42 | 30 30 | 30 30 | 30 30 | ||
580310 | 10 AWG 10 AWG | 4 4 | 1 1 | 147 219 | 599 15.23 | 30 30 | 30 30 | 30 30 | ||
581037 | 10 AWG 10 AWG | 5 5 | 1 1 | 182 270 | 759 19.29 | 20 0.51 | 30 30 | 30 30 | 30 30 | |
581196 | 10 AWG 10 AWG | 6 6 | 1 1 | 218 325 | 911 23.15 | 20 0.51 | 30 30 | 30 30 | 30 30 | |
581044 | 10 AWG 10 AWG | 7 7 | 1 1 | 254 379 | 1063 27.01 | 20 0.51 | 30 30 | 30 30 | 30 30 | |
204883 | 8 AWG 8 AWG | 1 1 | 19 19 | 63 94 | 215 5.46 | 30 0.76 | 40 40 | 50 50 | 55 55 | |
585260 | 8 AWG 8 AWG | 2 2 | 19 19 | 126 188 | 430 10.92 | 30 0.76 | 40 40 | 50 50 | 55 55 | |
587285 | 8 AWG 8 AWG | 3 3 | 19 19 | 188 280 | 639 16.23 | 40 40 | 50 50 | 55 55 | ||
583848 | 8 AWG 8 AWG | 4 4 | 19 19 | 251 373 | 852 21.64 | 30 0.76 | 40 40 | 50 50 | 55 55 | |
204933 | 6 AWG 6 AWG | 1 1 | 19 19 | 95 142 | 251 6.38 | 30 0.76 | 55 55 | 65 65 | 75 75 | |
590152 | 6 AWG 6 AWG | 3 3 | 19 19 | 285 425 | 747 18.97 | 55 55 | 65 65 | 75 75 | ||
204982 | 4 AWG 4 AWG | 1 1 | 19 19 | 153 228 | 320 8.13 | 40 1.02 | 70 70 | 85 85 | 100 100 | |
243469 | 3 AWG 3 AWG | 1 1 | 19 19 | 189 282 | 348 8.84 | 40 1.02 | 85 85 | 100 100 | 115 115 | |
205013 | 2 AWG 2 AWG | 1 1 | 19 19 | 235 350 | 380 9.65 | 40 1.02 | 95 95 | 115 115 | 130 130 | |
205047 | 1 AWG 1 AWG | 1 1 | 19 19 | 300 447 | 437 11.10 | 50 1.27 | 110 110 | 130 130 | 145 145 | |
205054 | 1/0 AWG 1/0 AWG | 1 1 | 19 19 | 372 554 | 476 12.09 | 50 1.27 | 125 125 | 150 150 | 170 170 | |
205062 | 2/0 AWG 2/0 AWG | 1 1 | 19 19 | 463 689 | 520 13.21 | 50 1.27 | 145 145 | 175 175 | 195 195 | |
205070 | 3/0 AWG 3/0 AWG | 1 1 | 19 19 | 576 858 | 570 14.48 | 50 1.27 | 165 165 | 200 200 | 225 225 | |
205088 | 4/0 AWG 4/0 AWG | 1 1 | 19 19 | 717 1067 | 623 15.82 | 50 1.27 | 195 195 | 230 230 | 260 260 | |
205096 | 250 KCMIL 250 KCMIL | 1 1 | 37 37 | 842 1254 | 680 17.27 | 60 1.52 | 215 215 | 255 255 | 290 290 | |
205104 | 300 KCMIL 300 KCMIL | 1 1 | 37 37 | 1014 1509 | 749 19.02 | 60 1.52 | 240 240 | 285 285 | 320 320 | |
205112 | 350 KCMIL 350 KCMIL | 1 1 | 37 37 | 1178 1753 | 799 20.29 | 60 1.52 | 260 260 | 310 310 | 350 350 | |
205120 | 400 KCMIL 400 KCMIL | 1 1 | 37 37 | 1338 1992 | 844 21.44 | 60 1.52 | 280 280 | 335 335 | 380 380 | |
205138 | 500 KCMIL 500 KCMIL | 1 1 | 37 37 | 1659 2469 | 927 23.55 | 60 1.52 | 320 320 | 380 380 | 430 430 | |
321471 | 600 KCMIL 600 KCMIL | 1 1 | 61 61 | 1989 2959 | 1026 26.06 | 70 1.78 | 350 350 | 420 420 | 475 475 | |
320994 | 750 KCMIL 750 KCMIL | 1 1 | 61 61 | 2466 3670 | 1128 28.65 | 70 1.78 | 400 400 | 475 475 | 535 535 | |
289710 | 1000 KCMIL 1000 KCMIL | 1 1 | 61 61 | 3260 4851 | 1277 32.44 | 70 1.78 | 455 455 | 545 545 | 615 615 |
Southwire® SIMpull THHN® copper conductors comply with the following:
Southwire® SIMpull THHN® copper conductors are made with soft drawn copper. Sizes 14 through 4/0 AWG use a combination-unilay stranding while 250 kcmil and larger sizes use a compressed copper stranding. The wire is covered with a tough heat and moisture resistant PVC insulation with an overall nylon jacket utilizing SIMpull® Technology. Available in black, white, red, blue, purple, green, yellow, orange, brown, and gray. Also available in striped configurations. Some colors are subject to economic order quantity. Marked as THHN in all sizes. Also marked as THWN-2 in sizes 8 AWG and larger or marked as THWN in sizes 14, 12, and 10 AWG. Marked sunlight resistant in sizes 2 AWG and larger. Sizes 14, 12, and 10 AWG are available with SIMpull® Technology only in SIMpull BARREL™ cable drum or SIMpull® CoilPAK™ configurations.