Southwire® Type mobile home feeder is intended for the connection of mobile homes to a supply of electricity where permanent wiring is required as specified in the 2011 National Electrical Code. Suitable for direct burial in earth at conductor temperatures not to exceed 90°C. Voltage rating is 600 volts.
Conductor | Allowable Ampacities+ | |||||||
Size (AWG or kcmil) | No. of Strands | Nom. OD (mils) (mm) | Insulation Thickness (mils) (mm) | Nominal Total Weight (lbs/1000') (kgs/km) | Allowable Ampacity at 60C | Allowable Ampacity at 75C | Allowable Ampacity at 90C | |
592918 | 14 AWG 14 AWG | 7 7 | 160 4.08 | 20 30 | 15 15 | 15 15 | 15 15 | |
113399 | 12 AWG 12 AWG | 1 1 | 170 4.34 | 45 1.14 | 28 41 | 20 20 | 20 20 | 20 20 |
113407 | 10 AWG 10 AWG | 1 1 | 191 4.87 | 45 1.14 | 41 61 | 30 30 | 30 30 | 30 30 |
113456 | 8 AWG 8 AWG | 7 7 | 259 6.58 | 60 1.52 | 68 101 | 40 40 | 50 50 | 55 55 |
113464 | 6 AWG 6 AWG | 7 7 | 298 7.57 | 60 1.52 | 101 151 | 55 55 | 65 65 | 75 75 |
113472 | 4 AWG 4 AWG | 7 7 | 345 8.76 | 60 1.52 | 154 229 | 70 70 | 85 85 | 95 95 |
113480 | 3 AWG 3 AWG | 7 7 | 372 9.45 | 60 1.52 | 190 282 | 85 85 | 100 100 | 115 115 |
113498 | 2 AWG 2 AWG | 7 7 | 397 10.08 | 60 1.52 | 235 349 | 95 95 | 115 115 | 130 130 |
113506 | 1 AWG 1 AWG | 19 19 | 481 12.22 | 80 2.03 | 305 454 | 110 110 | 130 130 | 145 145 |
113514 | 1/0 AWG 1/0 AWG | 19 19 | 520 13.21 | 80 2.03 | 377 561 | 125 125 | 150 150 | 170 170 |
113522 | 2/0 AWG 2/0 AWG | 19 19 | 564 14.33 | 80 2.03 | 467 695 | 145 145 | 175 175 | 195 195 |
113530 | 3/0 AWG 3/0 AWG | 19 19 | 614 15.60 | 80 2.03 | 580 864 | 165 165 | 200 200 | 225 225 |
113548 | 4/0 AWG 4/0 AWG | 19 19 | 670 17.02 | 80 2.03 | 725 1078 | 195 195 | 230 230 | 260 260 |
113555 | 250 KCMIL 250 KCMIL | 37 37 | 748 19.00 | 95 2.41 | 862 1282 | 215 215 | 255 255 | 290 290 |
113563 | 300 KCMIL 300 KCMIL | 37 37 | 801 20.35 | 95 2.41 | 1023 1523 | 240 240 | 285 285 | 320 320 |
113571 | 350 KCMIL 350 KCMIL | 37 37 | 851 21.62 | 95 2.41 | 1185 1763 | 260 260 | 310 310 | 350 350 |
113589 | 400 KCMIL 400 KCMIL | 37 37 | 896 22.76 | 95 2.41 | 1346 2003 | 280 280 | 335 335 | 380 380 |
113597 | 500 KCMIL 500 KCMIL | 37 37 | 956 24.28 | 95 2.41 | 1663 2475 | 320 320 | 380 380 | 430 430 |
113605 | 600 KCMIL 600 KCMIL | 61 61 | 1086 27.58 | 110 2.79 | 2007 2987 | 350 350 | 420 420 | 475 475 |
113613 | 750 KCMIL 750 KCMIL | 61 61 | 1188 30.18 | 110 2.79 | 2487 3701 | 400 400 | 475 475 | 535 535 |
113647 | 1000 KCMIL 1000 KCMIL | 61 61 | 1337 33.96 | 110 2.79 | 3283 4886 | 455 455 | 545 545 | 615 615 |
Southwire® Type RHH or RHW-2 or USE-2 comply with the following:
Southwire® mobile home feeder consists of four plexed type RHH or RHW-2 or USE-2 Alumaflex® Brand AA-8000 series aluminum alloy compacted conductors. The cable contains 2 triple-extruded phase conductors, a white striped neutral conductor and a green grounding conductor to eliminate the need for field marking per the National Electrical Code. The insulation is sunlight resistant.