Suitable for use as follows:
Conductor | Ground Wire | ||||||||
No. of Conductors | Size (AWG or kcmil) | No. of Strands | Insulation Thickness (mils) (mm) | Size (AWG) | No. of Strands | Nom. OD (mils) (mm) | Nominal Total Weight (lbs/1000') (kgs/km) | Allowable Ampacity | |
647078 | 4 4 | 350 AWG 350 AWG | 37 37 | 60 1.52 | 1998 50.77 | 4488 6679 | |||
554293 | 3 3 | 1 AWG 1 AWG | 19 19 | 50 1.27 | 6 6 | 1378 35.01 | 1286 1914 | ||
582068 | 4 4 | 1 AWG 1 AWG | 19 19 | 50 1.27 | 6 6 | 1331 33.81 | 1483 2207 | ||
562656 | 3 3 | 1/0 AWG 1/0 AWG | 19 19 | 50 1.27 | 6 6 | 1241 31.54 | 1360 2024 | ||
562469 | 4 4 | 1/0 AWG 1/0 AWG | 19 19 | 50 1.27 | 4 4 | 1365 34.67 | 1809 2693 | ||
646835 | 5 5 | 1/0 AWG 1/0 AWG | 19 19 | 50 1.27 | 1/0 1/0 | 1633 41.48 | 2346 3491 | ||
554288 | 3 3 | 2/0 AWG 2/0 AWG | 19 19 | 50 1.27 | 6 6 | 1449 36.81 | 1784 2654 | ||
559813 | 4 4 | 2/0 AWG 2/0 AWG | 19 19 | 50 1.27 | 1 1 | 1776 45.12 | 2193 3263 | ||
585747 | 3 3 | 3/0 AWG 3/0 AWG | 19 19 | 50 1.27 | 3 3 | 1713 43.51 | 2374 3533 | ||
561032 | 4 4 | 3/0 AWG 3/0 AWG | 19 19 | 50 1.27 | 3 3 | 1694 43.03 | 2783 4142 | ||
553989 | 3 3 | 4/0 AWG 4/0 AWG | 19 19 | 50 1.27 | 4 4 | 1771 45.01 | 2753 4096 | ||
552552 | 4 4 | 4/0 AWG 4/0 AWG | 19 19 | 50 1.27 | 3 3 | 1795 45.60 | 3356 4995 | ||
677338 | 5 5 | 4/0 AWG 4/0 AWG | 19 19 | 50 1.27 | 4 4 | 2166 55.02 | 4131 6147 | ||
586483 | 2 2 | 250 KCMIL 250 KCMIL | 37 37 | 60 1.52 | 1 1 | 1706 43.33 | 2265 3371 | ||
561587 | 3 3 | 250 KCMIL 250 KCMIL | 22 22 | 60 1.52 | 2/0 2/0 | 1735 44.07 | 1337 1990 | ||
581852 | 4 4 | 250 KCMIL 250 KCMIL | 37 37 | 60 1.52 | 2 2 | 1954 49.65 | 3994 5944 | ||
565545 | 5 5 | 250 KCMIL 250 KCMIL | 37 37 | 60 1.52 | 4 4 | 2322 58.99 | 4823 7177 | ||
599379 | 4 4 | 300 KCMIL 300 KCMIL | 37 37 | 60 1.52 | 2/0 2/0 | 2320 58.93 | 4985 7419 | ||
555146 | 3 3 | 350 KCMIL 350 KCMIL | 37 37 | 60 1.52 | 1/0 1/0 | 2039 51.80 | 4205 6258 | ||
553839 | 4 4 | 350 KCMIL 350 KCMIL | 37 37 | 60 1.52 | 1 1 | 2303 58.50 | 5382 8010 | ||
560107 | 3 3 | 400 KCMIL 400 KCMIL | 37 37 | 60 1.52 | 250 250 | 2312 58.73 | 5350 7962 | ||
579949 | 4 4 | 400 KCMIL 400 KCMIL | 37 37 | 60 1.52 | 2/0 2/0 | 2591 65.82 | 6364 9470 | ||
561375 | 3 3 | 500 KCMIL 500 KCMIL | 37 37 | 60 1.52 | 250 250 | 2322 58.98 | 6178 9194 | ||
564202 | 4 4 | 500 KCMIL 500 KCMIL | 37 37 | 60 1.52 | 1/0 1/0 | 2495 63.38 | 7408 11024 | ||
677391 | 5 5 | 500 KCMIL 500 KCMIL | 37 37 | 60 1.52 | 4/0 4/0 | 2775 70.50 | 9442 14052 | ||
583684 | 2 2 | 600 KCMIL 600 KCMIL | 61 61 | 70 1.78 | 2 2 | 2366 60.10 | 4627 6886 | ||
579232 | 3 3 | 600 KCMIL 600 KCMIL | 61 61 | 70 1.78 | 350 350 | 2803 71.21 | 7748 11531 | ||
567671 | 4 4 | 600 KCMIL 600 KCMIL | 61 61 | 70 1.78 | 3/0 3/0 | 2832 71.93 | 9101 13544 | ||
566867 | 3 3 | 750 KCMIL 750 KCMIL | 1 1 | 70 1.78 | 1/0 1/0 | 2870 72.91 | 3645 5424 | ||
585803 | 4 4 | 750 KCMIL 750 KCMIL | 61 61 | 80 2.03 | 3045 77.34 | 10322 15361 | |||
562658 | 3 3 | 1 AWG 1 AWG | 19 19 | 50 1.27 | 6 6 | 1270 32.27 | 1141 1698 |
Southwire's Armorlite® Type MC Cable - Multi-Circuit meets or exceeds the following requirements:
Southwire Copper Riser MC™ is constructed with Type THHN/THWN-2 conductors and a bare equipment grounding conductor. A binder tape is wrapped over the conductors and an integral polymeric binder jacket is applied under armor for continuous conductor support. Aluminum interlocking armor is applied snuggly over the assembly. An optional overall PVC Jacket can be applied over the armor.