Suitable for use as follows:
Conductor | Ground Wire | ||||||||
No. of Conductors | Size (AWG or kcmil) | No. of Strands | Insulation Thickness (mils) (mm) | Size (AWG) | No. of Strands | Nom. OD (mils) (mm) | Nominal Total Weight (lbs/1000') (kgs/km) | Allowable Ampacity | |
551104 | 2 2 | 12 AWG 12 AWG | 19 19 | 15 0.38 | 12 12 | 527 13.39 | 135 201 | ||
560950 | 3 3 | 12 AWG 12 AWG | 1 1 | 15 0.38 | 12 12 | 549 13.96 | 159 237 | ||
562419 | 4 4 | 12 AWG 12 AWG | 1 1 | 15 0.38 | 12 12 | 586 14.89 | 185 275 | ||
587697 | 6 6 | 12 AWG 12 AWG | 1 1 | 15 0.38 | 12 12 | 624 15.86 | 235 350 | ||
551298 | 2 2 | 10 AWG 10 AWG | 19 19 | 20 0.51 | 10 10 | 606 15.41 | 199 297 | ||
551302 | 3 3 | 10 AWG 10 AWG | 19 19 | 20 0.51 | 10 10 | 652 16.58 | 240 358 | ||
696013 | 4 4 | 10 AWG 10 AWG | 1 1 | 20 0.51 | 10 10 | 667 16.96 | 269 400 | ||
555184 | 2 2 | 8 AWG 8 AWG | 19 19 | 30 0.76 | 10 10 | 732 18.60 | 259 386 | ||
555189 | 4 4 | 8 AWG 8 AWG | 19 19 | 30 0.76 | 10 10 | 857 21.77 | 425 633 | ||
561147 | 5 5 | 4/0 AWG 4/0 AWG | 19 19 | 50 1.27 | 4 4 | 2023 51.38 | 4037 6007 | ||
559998 | 3 3 | 250 KCMIL 250 KCMIL | 37 37 | 60 1.52 | 2 2 | 1832 46.54 | 3069 4568 | ||
567885 | 4 4 | 500 KCMIL 500 KCMIL | 37 37 | 60 1.52 | 500 500 | 2708 68.78 | 8674 12908 |
Southwire Armorlite® Type MC Cable - Isolated Ground meets or exceeds the following requirements:
Southwire Armorlite® Type MC Cable - Isolated Ground is constructed with soft-drawn copper, Type THHN/THWN conductors rated 90°C dry and two insulated grounding conductors--one solid green and the second green with a yellow stripe. The conductors are cabled together and a binder tape bearing the print legend is wrapped around the assembly. Aluminum interlocking armor is applied over the assembly. Also available with overall PVC jacket.