Suitable for use as follows:
Conductor | Ground Wire | ||||||||
No. of Conductors | Size (AWG or kcmil) | No. of Strands | Insulation Thickness (mils) (mm) | Size (AWG) | No. of Strands | Nom. OD (mils) (mm) | Nominal Total Weight (lbs/1000') (kgs/km) | Allowable Ampacity | |
641786 | 3 3 | 6 AWG 6 AWG | 7 7 | 45 1.14 | 6 6 | 777 19.75 | 228 339 | ||
611203 | 4 4 | 6 AWG 6 AWG | 7 7 | 45 1.14 | 6 6 | 917 23.30 | 286 425 | ||
600742 | 3 3 | 4 AWG 4 AWG | 7 7 | 45 1.14 | 6 6 | 956 24.28 | 315 469 | ||
608364 | 4 4 | 4 AWG 4 AWG | 7 7 | 45 1.14 | 6 6 | 1036 26.32 | 382 569 | ||
557199 | 3 3 | 2 AWG 2 AWG | 6 6 | 45 1.14 | 4 4 | 1082 27.49 | 417 621 | ||
557249 | 4 4 | 2 AWG 2 AWG | 6 6 | 45 1.14 | 4 4 | 1184 30.09 | 530 789 | ||
558064 | 3 3 | 1 AWG 1 AWG | 8 8 | 55 1.40 | 4 4 | 1101 27.98 | 491 731 | ||
559963 | 4 4 | 1 AWG 1 AWG | 8 8 | 55 1.40 | 4 4 | 1322 33.59 | 647 963 | ||
641793 | 3 3 | 1/0 AWG 1/0 AWG | 10 10 | 4 4 | 1181 30.01 | 570 848 | |||
641717 | 4 4 | 1/0 AWG 1/0 AWG | 10 10 | 55 1.40 | 4 4 | 1422 36.12 | 755 1124 | ||
564886 | 3 3 | 2/0 AWG 2/0 AWG | 12 12 | 55 1.40 | 4 4 | 1405 35.70 | 711 1058 | ||
641724 | 4 4 | 2/0 AWG 2/0 AWG | 12 12 | 55 1.40 | 4 4 | 1391 35.34 | 876 1303 | ||
641798 | 3 3 | 3/0 AWG 3/0 AWG | 15 15 | 4 4 | 1369 34.78 | 792 1178 | |||
641730 | 4 4 | 3/0 AWG 3/0 AWG | 15 15 | 4 4 | 1604 40.76 | 1084 1613 | |||
641800 | 3 3 | 4/0 AWG 4/0 AWG | 19 19 | 2 2 | 1581 40.17 | 1043 1552 | |||
641736 | 4 4 | 4/0 AWG 4/0 AWG | 19 19 | 2 2 | 1730 43.95 | 1314 1955 | |||
641802 | 3 3 | 250 KCMIL 250 KCMIL | 22 22 | 2 2 | 1722 43.74 | 1214 1807 | |||
641743 | 4 4 | 250 KCMIL 250 KCMIL | 22 22 | 1 1 | 1887 47.93 | 1552 2309 | |||
641805 | 3 3 | 300 KCMIL 300 KCMIL | 35 35 | 65 1.65 | 2 2 | 1747 44.38 | 1378 2050 | ||
641750 | 4 4 | 300 KCMIL 300 KCMIL | 35 35 | 65 1.65 | 1 1 | 1991 50.58 | 1841 2740 | ||
641807 | 3 3 | 350 KCMIL 350 KCMIL | 35 35 | 2 2 | 1929 49.01 | 1565 2329 | |||
641757 | 4 4 | 350 KCMIL 350 KCMIL | 35 35 | 1/0 1/0 | 2118 53.82 | 2032 3025 | |||
643393 | 3 3 | 400 KCMIL 400 KCMIL | 35 35 | 1 1 | 2022 51.36 | 1753 2609 | |||
641764 | 4 4 | 400 KCMIL 400 KCMIL | 35 35 | 1/0 1/0 | 2222 56.46 | 2258 3361 | |||
643396 | 3 3 | 500 KCMIL 500 KCMIL | 35 35 | 65 1.65 | 1 1 | 2188 55.59 | 2094 3116 | ||
641770 | 4 4 | 500 KCMIL 500 KCMIL | 35 35 | 65 1.65 | 2/0 2/0 | 2408 61.18 | 2734 4069 | ||
643398 | 3 3 | 750 KCMIL 750 KCMIL | 58 58 | 80 2.03 | 1/0 1/0 | 2624 66.67 | 3026 4503 | ||
641776 | 4 4 | 750 KCMIL 750 KCMIL | 58 58 | 80 2.03 | 3/0 3/0 | 2896 73.56 | 3966 5902 | ||
677592 | 4 4 | 1000 KCMIL 1000 KCMIL | 61 61 | 80 2.03 | 600 600 | 3563 90.50 | 5660 8423 |
Southwire AlumaFlex™ Type MC-XHHW-2 Cable meets or exceeds the requirements:
Southwire AlumaFlex™Type MC-XHHW-2 Cable with Triple E™Aluminum Alloy is constructed with Type XHHW-2 conductors rated 90˚ C dry, and a bare equipment grounding conductor. Conductors are AlumaFlex™ AA-8000 series aluminum alloy compact stranded. A binder tape is wrapped over the conductors. Aluminum interlocking armor is applied over the assembly. Refer to color chart for conductor color sequence.