Titan®2 Extra-Flexible Liquidtight Flexible Metallic Conduit is suitable of the following installations:
Diameter (inches) (centimeters) | |||||
Trade Size (in) (cm) | Inner Diameter (min/max) | Outer Diameter (min/max) | Nominal Total Weight (lbs/1000') (kgs/km) | Min. Bend Radius (in) (cm) | |
550937 | 3/8 0.95 | 4.840 / 5.040 12.29 / 12.80 | 6.900 / 7.100 17.53 / 18.03 | 160 238 | 4 10.16 |
550938 | 1/2 1.27 | 6.220 / 6.420 15.80 / 16.31 | 8.200 / 8.400 20.83 / 21.34 | 202 301 | 6.5 16.51 |
550940 | 3/4 1.91 | 8.200 / 8.400 20.83 / 21.34 | 1.030 / 1.050 2.62 / 2.67 | 270 402 | 8.5 21.59 |
551068 | 1 2.54 | 1.041 / 1.066 2.64 / 2.71 | 1.290 / 1.315 3.28 / 3.34 | 425 632 | 13 33.02 |
551070 | 1 1/4 0.00 | 1.380 / 1.410 3.51 / 3.58 | 1.630 / 1.660 4.14 / 4.22 | 560 833 | 16 40.64 |
551071 | 1 1/2 0.00 | 1.575 / 1.600 4.00 / 4.06 | 1.865 / 1.990 4.74 / 5.05 | 830 1235 | 18 45.72 |
551072 | 2 5.08 | 2.020 / 2.045 5.13 / 5.19 | 2.340 / 2.375 5.94 / 6.03 | 1100 1637 | 22.25 56.52 |
551073 | 2 1/2 0.00 | 2.480 / 2.505 6.30 / 6.36 | 2.840 / 2.875 7.21 / 7.30 | 1370 2039 | 29.25 74.30 |
551074 | 3 7.62 | 3.070 / 3.100 7.80 / 7.87 | 3.460 / 3.500 8.79 / 8.89 | 1630 2426 | 35 88.90 |
551075 | 3 1/2 0.00 | 3.500 / 3.540 8.89 / 8.99 | 3.960 / 4.000 10.06 / 10.16 | 2020 3006 | 40 101.60 |
551076 | 4 10.16 | 4.000 / 4.040 10.16 / 10.26 | 4.460 / 4.500 11.33 / 11.43 | 2350 3497 | 48 121.92 |
Titan®2 Type EF is manufactured with a spiral wound interlocked strip of corrosion-resistant, galvanized steel. A flame retardant, flexible PVC jacket is extruded over the metal core. The gray jacket resists oils, mild acids and exposure to sunlight. Black jacket available but subject to economic order quantity. REACH/RoHS-2 (Chemical Limit) Compliant