ACSR-Aluminum Conductor, Steel Reinforced
Codeword | Size (AWG or kcmil) | No. of Strands | Nom. OD (mils) (mm) | Nominal Total Weight (lbs/1000') (kgs/km) | |||||
101162 | TURKEY TURKEY | 6 AWG 6 AWG | 6 6 | 198 5.04 | 36 54 | ||||
101170 | SWAN SWAN | 4 AWG 4 AWG | 6 6 | 250 6.36 | 57 85 | ||||
101196 | SPARROW SPARROW | 2 AWG 2 AWG | 6 6 | 315 8.02 | 91 136 | ||||
101212 | ROBIN ROBIN | 1 AWG 1 AWG | 6 6 | 354 9.00 | 115 171 | ||||
101220 | RAVEN RAVEN | 1/0 AWG 1/0 AWG | 6 6 | 398 10.11 | 145 216 | ||||
101238 | QUAIL QUAIL | 2/0 AWG 2/0 AWG | 6 6 | 446 11.35 | 183 272 | ||||
101246 | PIGEON PIGEON | 3/0 AWG 3/0 AWG | 6 6 | 501 12.74 | 230 343 | ||||
101253 | PENGUIN PENGUIN | 4/0 AWG 4/0 AWG | 6 6 | 563 14.31 | 291 433 | ||||
618294 | MAGPIE MAGPIE | 20.87 KCMIL 20.87 KCMIL | 3 3 | 250 6.36 | 38 56 | ||||
101816 | GROUSE GROUSE | 80 KCMIL 80 KCMIL | 8 8 | 367 9.32 | 149 222 | ||||
101832 | MINORCA MINORCA | 110.8 KCMIL 110.8 KCMIL | 12 12 | 480 12.20 | 276 411 | ||||
101857 | GUINEA GUINEA | 159 KCMIL 159 KCMIL | 12 12 | 575 14.62 | 396 590 | ||||
101873 | DORKING DORKING | 190.8 KCMIL 190.8 KCMIL | 12 12 | 628 15.95 | 472 702 | ||||
101261 | WAXWING WAXWING | 266.8 KCMIL 266.8 KCMIL | 18 18 | 608 15.46 | 289 430 | ||||
621641 | OSTRICH OSTRICH | 300 KCMIL 300 KCMIL | 26 26 | 680 17.27 | 412 613 | ||||
101279 | MERLIN MERLIN | 336.4 KCMIL 336.4 KCMIL | 18 18 | 683 17.36 | 365 543 | ||||
101287 | CHICKADEE CHICKADEE | 397.5 KCMIL 397.5 KCMIL | 18 18 | 743 18.87 | 431 641 | ||||
101295 | PELICAN PELICAN | 477 KCMIL 477 KCMIL | 18 18 | 814 20.68 | 517 770 | ||||
101303 | OSPREY OSPREY | 556.5 KCMIL 556.5 KCMIL | 18 18 | 879 22.33 | 603 898 | ||||
101469 | PEACOCK PEACOCK | 605 KCMIL 605 KCMIL | 24 24 | 952 24.20 | 779 1159 | ||||
101311 | KINGBIRD KINGBIRD | 636 KCMIL 636 KCMIL | 18 18 | 940 23.88 | 690 1027 | ||||
101527 | STARLING STARLING | 715.5 KCMIL 715.5 KCMIL | 26 26 | 1050 26.69 | 984 1464 | ||||
101337 | COOT COOT | 795 KCMIL 795 KCMIL | 36 36 | 1040 26.42 | 804 1196 | ||||
101584 | CANARY CANARY | 900 KCMIL 900 KCMIL | 54 54 | 1161 29.51 | 1158 1723 | ||||
101592 | RAIL RAIL | 954 KCMIL 954 KCMIL | 45 45 | 1164 29.58 | 1074 1598 | ||||
101618 | ORTOLAN ORTOLAN | 1033.5 KCMIL 1033.5 KCMIL | 45 45 | 1212 30.78 | 1163 1730 | ||||
101634 | BLUEJAY BLUEJAY | 1113 KCMIL 1113 KCMIL | 45 45 | 1258 31.97 | 1254 1865 | ||||
101642 | BUNTING BUNTING | 1192.5 KCMIL 1192.5 KCMIL | 45 45 | 1302 33.08 | 1342 1998 | ||||
101659 | BITTERN BITTERN | 1272 KCMIL 1272 KCMIL | 45 45 | 1344 34.16 | 1432 2130 | ||||
101667 | DIPPER DIPPER | 1351.5 KCMIL 1351.5 KCMIL | 45 45 | 1386 35.21 | 1521 2264 | ||||
101675 | BOBOLINK BOBOLINK | 1431 KCMIL 1431 KCMIL | 45 45 | 1426 36.23 | 1611 2397 | ||||
101691 | LAPWING LAPWING | 1590 KCMIL 1590 KCMIL | 45 45 | 1503 38.20 | 1790 2664 | ||||
226043 | CHUKAR CHUKAR | 1780 KCMIL 1780 KCMIL | 84 84 | 1601 40.69 | 2072 3084 | ||||
621024 | ROADRUNNER ROADRUNNER | 2057 KCMIL 2057 KCMIL | 76 76 | 1700 43.18 | 2243 3337 | ||||
194241 | BLUEBIRD BLUEBIRD | 2156 KCMIL 2156 KCMIL | 84 84 | 1762 44.76 | 2508 3732 | ||||
226035 | KIWI KIWI | 2167 KCMIL 2167 KCMIL | 72 72 | 1735 44.07 | 2300 3423 | ||||
611809 | THRASHER THRASHER | 2312 KCMIL 2312 KCMIL | 76 76 | 1802 45.78 | 2523 3755 | ||||
225995 | JOREE JOREE | 2515 KCMIL 2515 KCMIL | 76 76 | 1879 47.74 | 2745 4085 | ||||
620780 | 2839.8 KCMIL 2839.8 KCMIL | 72 72 | 1986 50.44 | 3014 4485 |
Southwire's ACSR bare conductor meets or exceeds the following ASTM specifications: