Used for secondary distribution and underground service at 600 volts or less, either direct burial or in ducts.
Conductor | Ground Wire | ||||||||
No. of Conductors | Size (AWG or kcmil) | No. of Strands | Insulation Thickness (mils) (mm) | Size (AWG) | No. of Strands | Nom. OD (mils) (mm) | Nominal Total Weight (lbs/1000') (kgs/km) | Allowable Ampacity | |
274324 | 4 4 | 4 AWG 4 AWG | 7 7 | 60 1.52 | 831 21.13 | 251 374 | |||
239657 | 4 4 | 2 AWG 2 AWG | 7 7 | 60 1.52 | 972 24.71 | 337 502 | |||
274365 | 4 4 | 1/0 AWG 1/0 AWG | 9 9 | 80 2.03 | 1235 31.39 | 535 796 | |||
274381 | 4 4 | 2/0 AWG 2/0 AWG | 11 11 | 80 2.03 | 1339 34.03 | 659 981 | |||
274407 | 4 4 | 3/0 AWG 3/0 AWG | 17 17 | 80 2.03 | 1455 36.97 | 795 1183 | |||
274423 | 4 4 | 4/0 AWG 4/0 AWG | 18 18 | 80 2.03 | 1588 40.35 | 971 1444 | |||
611724 | 4 4 | 250 KCMIL 250 KCMIL | 22 22 | 95 2.41 | 1767 44.88 | 1176 1751 | |||
274902 | 4 4 | 350 KCMIL 350 KCMIL | 30 30 | 95 2.41 | 2006 50.95 | 1543 2296 | |||
303727 | 4 4 | 500 KCMIL 500 KCMIL | 37 37 | 95 2.41 | 2363 60.03 | 2189 3258 | |||
144048 | 4 4 | 750 KCMIL 750 KCMIL | 61 61 | 110 2.79 | 2868 72.85 | 3034 4516 |
Southwire’s quadruplex or paralleled 600 volt secondary UD cable meets or exceeds the following ASTM specifications:
Conductors are stranded, compressed 1350-H16/H26 aluminum, insulated with cross-linked polyethylene. Neutrals are identified by triple yellow extruded stripe. Cables with “YES” neutrals have sequential footage markers. Conductors are durably surface printed for identification. Three phase conductors and one neutral conductor are cabled together to produce the quadruplex cable configuration.