Southwire Duraclad® Type MC Cable is suitable for use as follows:
Conductor | Ground Wire | ||||||||
No. of Conductors | Size (AWG or kcmil) | No. of Strands | Insulation Thickness (mils) (mm) | Size (AWG) | No. of Strands | Nom. OD (mils) (mm) | Nominal Total Weight (lbs/1000') (kgs/km) | Allowable Ampacity | |
551715 | 2 2 | 14 AWG 14 AWG | 1 1 | 15 0.38 | 14 14 | 447 11.36 | 122 181 | ||
551728 | 3 3 | 14 AWG 14 AWG | 1 1 | 15 0.38 | 14 14 | 474 12.04 | 143 212 | ||
551733 | 4 4 | 14 AWG 14 AWG | 1 1 | 15 0.38 | 14 14 | 504 12.81 | 164 244 | ||
551716 | 2 2 | 12 AWG 12 AWG | 1 1 | 15 0.38 | 12 12 | 483 12.28 | 153 227 | ||
551729 | 3 3 | 12 AWG 12 AWG | 1 1 | 15 0.38 | 12 12 | 514 13.07 | 182 271 | ||
551734 | 4 4 | 12 AWG 12 AWG | 1 1 | 15 0.38 | 12 12 | 549 13.96 | 213 317 | ||
557779 | 5 5 | 12 AWG 12 AWG | 19 19 | 15 0.38 | 12 12 | 710 18.03 | 275 410 | ||
559889 | 6 6 | 12 AWG 12 AWG | 19 19 | 15 0.38 | 12 12 | 800 20.32 | 423 629 | ||
551717 | 2 2 | 10 AWG 10 AWG | 1 1 | 20 0.51 | 10 10 | 541 13.76 | 202 300 | ||
551730 | 3 3 | 10 AWG 10 AWG | 1 1 | 20 0.51 | 10 10 | 579 14.73 | 245 365 | ||
551735 | 4 4 | 10 AWG 10 AWG | 1 1 | 20 0.51 | 10 10 | 622 15.82 | 290 432 | ||
557312 | 6 6 | 10 AWG 10 AWG | 19 19 | 20 0.51 | 10 10 | 880 22.35 | 543 809 | ||
557781 | 8 8 | 10 AWG 10 AWG | 19 19 | 20 0.51 | 10 10 | 880 22.35 | 621 924 | ||
644434 | 3 3 | 12 AWG 12 AWG | 1 1 | 15 0.38 | 12 12 | 514 13.07 | 182 271 |
Southwire Duraclad® Type MC Cable meets or exceeds the following requirements:
Southwire Duraclad Type MC Cable is constructed with soft-drawn copper, Type THHN/THWN conductors and a green insulated grounding conductor. The conductors are cabled together and a binder tape bearing the print legend is wrapped on the assembly. Light weight galvanized steel interlocked armor is applied over the assembly. Blue steel armor is also available.