Suitable for use as follows:
Conductor | Ground Wire | ||||||||
No. of Conductors | Size (AWG or kcmil) | No. of Strands | Insulation Thickness (mils) (mm) | Size (AWG) | No. of Strands | Nom. OD (mils) (mm) | Nominal Total Weight (lbs/1000') (kgs/km) | Allowable Ampacity | |
647403 | 3 3 | 12 AWG 12 AWG | 1 1 | 15 0.38 | 10 10 | 478 12.15 | 203 302 | ||
584264 | 4 4 | 12 AWG 12 AWG | 1 1 | 15 0.38 | 10 10 | 516 13.12 | 232 345 | ||
584266 | 6 6 | 12 AWG 12 AWG | 1 1 | 15 0.38 | 10 10 | 553 14.05 | 286 426 | ||
584262 | 4 4 | 10 AWG 10 AWG | 1 1 | 20 0.51 | 10 10 | 680 17.27 | 343 511 | ||
584269 | 6 6 | 10 AWG 10 AWG | 1 1 | 20 0.51 | 8 8 | 647 16.45 | 409 608 | ||
587646 | 8 8 | 10 AWG 10 AWG | 19 19 | 20 0.51 | 8 8 | 779 19.80 | 538 801 | ||
587648 | 9 9 | 10 AWG 10 AWG | 19 19 | 20 0.51 | 8 8 | 842 21.39 | 592 881 | ||
585756 | 2 2 | 8 AWG 8 AWG | 19 19 | 30 0.76 | 8 8 | 897 22.80 | 384 572 | ||
585751 | 4 4 | 8 AWG 8 AWG | 19 19 | 30 0.76 | 8 8 | 1184 30.09 | 580 863 | ||
585753 | 6 6 | 8 AWG 8 AWG | 19 19 | 30 0.76 | 8 8 | 1290 32.77 | 733 1090 | ||
589231 | 4 4 | 6 AWG 6 AWG | 19 19 | 30 0.76 | 6 6 | 914 23.22 | 681 1013 |
Southwire Duraclad HCF MCAP Type MC Cable fully meets or exceeds the following requirements:
Southwire Duraclad HCF MCAP Type MC Cable is constructed with solid soft-drawn copper Type THHN circuit conductors (rated 90ºC dry), redundant grounding provided by an armor assembly comprised of interlocked armor with a bare aluminum grounding/ bonding conductor, and a green insulated copper grounding conductor. The insulated circuit and grounding conductors are cabled together and wrapped with a binder tape bearing the print legend. The bare aluminum grounding/bonding conductor is located outside the binding tape and has the same lay as the insulated conductors. Galvanized green steel interlocked armor is snugly wrapped around the conductor assembly. To insure proper cable termination, refer to the installation instructions provided with every reel and coil.