12/4 AWG THHN/THWN Insulated Singles. Green Insulated Ground. UL Listed. 600 Volts. Rated VW-1. Lightweight Aluminum Interlocked Armor. Sunlight Resistant Overall PVC Jacket.
Conductor | Ground Wire | ||||||||
No. of Conductors | Size (AWG or kcmil) | No. of Strands | Insulation Thickness (mils) (mm) | Size (AWG) | No. of Strands | Nom. OD (mils) (mm) | Nominal Total Weight (lbs/1000') (kgs/km) | Allowable Ampacity | |
564289 | 3 3 | 14 AWG 14 AWG | 19 19 | 15 0.38 | 14 14 | 581 14.76 | 163 242 | ||
554666 | 2 2 | 12 AWG 12 AWG | 1 1 | 15 0.38 | 12 12 | 583 14.82 | 158 235 | ||
553379 | 3 3 | 12 AWG 12 AWG | 1 1 | 15 0.38 | 12 12 | 614 15.61 | 198 295 | ||
552564 | 4 4 | 12 AWG 12 AWG | 1 1 | 15 0.38 | 12 12 | 649 16.50 | 217 323 | ||
587975 | 6 6 | 12 AWG 12 AWG | 1 1 | 15 0.38 | 12 12 | 686 17.43 | 284 423 | ||
640727 | 8 8 | 12 AWG 12 AWG | 1 1 | 15 0.38 | 12 12 | 761 19.34 | 350 521 | ||
552808 | 2 2 | 10 AWG 10 AWG | 19 19 | 20 0.51 | 10 10 | 665 16.91 | 232 345 | ||
552954 | 3 3 | 10 AWG 10 AWG | 1 1 | 20 0.51 | 10 10 | 679 17.27 | 262 390 | ||
555163 | 4 4 | 10 AWG 10 AWG | 19 19 | 20 0.51 | 10 10 | 825 20.97 | 386 575 | ||
679414 | 12 12 | 10 AWG 10 AWG | 1 1 | 20 0.51 | 10 10 | 979 24.87 | 655 975 | ||
552564 | 4 4 | 12 AWG 12 AWG | 1 1 | 15 0.38 | 12 12 | 649 16.50 | 232 345 |
Southwire's Armorlite® Type MC Cable – PVC Jacketed meets or exceeds the following requirements:
Southwire Armorlite® Type MC Cable - PVC Jacketed is constructed with soft-drawn, copper Type THHN/THWN conductors rated 90°C dry/ 75°C wet, and a green insulated grounding conductor. The conductors are cabled together and a binder tape is wrapped around the assembly. Aluminum interlocking armor is applied over the assembly. A black sunlight resistant, flame retardant PVC jacket is applied over the armor. Print legend is included on the binder tape as well as the overall PVC jacket. The jacket is available in other colors upon request subject to economic order quantities.