14 AWG through 2 AWG THHN/THWN Insulated Singles Wrapped in Moisture-Resistant, Flame-Retardant Paper. 16 AWG Aluminum Bond Wire. UL Listed. 600 Volts. Rated VW-1. Lightweight Aluminum Interlocked Armor.
Southwire Armorlite® Type AC Cable is suitable for use as follows:
Conductor | Ground Wire | ||||||||
No. of Conductors | Size (AWG or kcmil) | No. of Strands | Insulation Thickness (mils) (mm) | Size (AWG) | No. of Strands | Nom. OD (mils) (mm) | Nominal Total Weight (lbs/1000') (kgs/km) | Allowable Ampacity | |
610293 | 2 2 | 14 AWG 14 AWG | 1 1 | 15 0.38 | 50.8 50.8 | 468 11.89 | 90 135 | ||
610294 | 3 3 | 14 AWG 14 AWG | 1 1 | 15 0.38 | 50.8 50.8 | 488 12.41 | 110 163 | ||
610296 | 4 4 | 14 AWG 14 AWG | 1 1 | 15 0.38 | 50.8 50.8 | 520 13.22 | 131 194 | ||
553270 | 2 2 | 12 AWG 12 AWG | 1 1 | 15 0.38 | 50.8 50.8 | 501 12.74 | 111 165 | ||
553276 | 3 3 | 12 AWG 12 AWG | 1 1 | 15 0.38 | 524 13.32 | 138 206 | |||
610297 | 4 4 | 12 AWG 12 AWG | 1 1 | 15 0.38 | 50.8 50.8 | 560 14.24 | 168 250 | ||
610298 | 2 2 | 10 AWG 10 AWG | 1 1 | 50.8 50.8 | 558 14.19 | 142 212 | |||
610299 | 3 3 | 10 AWG 10 AWG | 1 1 | 50.8 50.8 | 586 14.88 | 183 273 | |||
610300 | 4 4 | 10 AWG 10 AWG | 1 1 | 50.8 50.8 | 629 15.98 | 226 336 | |||
890607 | 2 2 | 8 AWG 8 AWG | 19 19 | 30 0.76 | 50.8 50.8 | 780 19.81 | 244 362 | ||
890608 | 3 3 | 8 AWG 8 AWG | 19 19 | 30 0.76 | 50.8 50.8 | 817 20.76 | 315 468 | ||
890690 | 4 4 | 8 AWG 8 AWG | 19 19 | 30 0.76 | 50.8 50.8 | 876 22.26 | 389 579 | ||
890691 | 2 2 | 6 AWG 6 AWG | 19 19 | 30 0.76 | 50.8 50.8 | 862 21.89 | 326 486 | ||
890692 | 3 3 | 6 AWG 6 AWG | 19 19 | 50.8 50.8 | 905 23.01 | 432 643 | |||
890693 | 4 4 | 6 AWG 6 AWG | 19 19 | 30 0.76 | 50.8 50.8 | 975 24.78 | 543 808 | ||
890695 | 3 3 | 4 AWG 4 AWG | 19 19 | 40 1.02 | 50.8 50.8 | 1054 26.79 | 627 934 | ||
890696 | 4 4 | 4 AWG 4 AWG | 19 19 | 40 1.02 | 50.8 50.8 | 1142 29.01 | 798 1187 | ||
553275 | 3 3 | 3 AWG 3 AWG | 19 19 | 40 1.02 | 1115 28.33 | 748 1113 | |||
553278 | 4 4 | 3 AWG 3 AWG | 19 19 | 40 1.02 | 1209 30.72 | 956 1423 | |||
890698 | 3 3 | 2 AWG 2 AWG | 19 19 | 40 1.02 | 50.8 50.8 | 1184 30.09 | 899 1337 | ||
890699 | 4 4 | 2 AWG 2 AWG | 19 19 | 40 1.02 | 50.8 50.8 | 1286 32.68 | 1155 1718 |
Southwire Armorlite® Type AC Cable meets or exceeds the following requirements:
Southwire Armorlite® Type AC Cable is constructed with soft-drawn copper, Type THHN insulated conductors which are individually wrapped with a moisture-resistant, flame-retardant paper covering. Aluminum interlocking armor is applied over the assembly. A 16 AWG aluminum bond wire is placed inside the armor, runs longitudinally and is in intimate contact with the armor for its entire length.