Suitable for use as follows:
Conductor | Ground Wire | ||||||||
No. of Conductors | Size (AWG or kcmil) | No. of Strands | Insulation Thickness (mils) (mm) | Size (AWG) | No. of Strands | Nom. OD (mils) (mm) | Nominal Total Weight (lbs/1000') (kgs/km) | Allowable Ampacity | |
583932 | 0 0 | 4 AWG 4 AWG | 1 1 | 40 1.02 | 8 8 | 1326 33.70 | 1004 1494 | ||
646552 | 5 5 | 3 AWG 3 AWG | 1 1 | 50 1.27 | 1924 48.88 | 2627 3909 | |||
646808 | 4 4 | 2/0 AWG 2/0 AWG | 1 1 | 50 1.27 | 3 3 | 1863 47.32 | 2579 3838 | ||
587704 | 0 0 | 3/0 AWG 3/0 AWG | 19 19 | 50 1.27 | 0 0 | 1944 49.38 | 2647 3940 | ||
678001 | 4 4 | 3/0 AWG 3/0 AWG | 1 1 | 50 1.27 | 4 4 | 2101 53.38 | 3081 4585 | ||
587710 | 0 0 | 4/0 AWG 4/0 AWG | 1 1 | 50 1.27 | 0 0 | 2318 58.88 | 4235 6302 | ||
583433 | 4 4 | 4/0 AWG 4/0 AWG | 1 1 | 50 1.27 | 4 4 | 2220 56.40 | 3672 5464 | ||
677978 | 4 4 | 250 KCMIL 250 KCMIL | 1 1 | 60 1.52 | 1/0 1/0 | 2268 57.61 | 4416 6572 | ||
674326 | 4 4 | 350 KCMIL 350 KCMIL | 1 1 | 60 1.52 | 1 1 | 2518 63.96 | 5782 8604 | ||
679715 | 4 4 | 400 KCMIL 400 KCMIL | 1 1 | 60 1.52 | 4/0 4/0 | 2743 69.67 | 6961 10360 | ||
586733 | 4 4 | 600 KCMIL 600 KCMIL | 1 1 | 70 1.78 | 2 2 | 3039 77.21 | 9194 13683 | ||
587705 | null null null null |
Southwire's Armorlite® Type MC Cable - Multi-Circuit meets or exceeds the following requirements:
Southwire Copper Riser MC™ is constructed with Type THHN/THWN-2 conductors and a bare equipment grounding conductor. A binder tape is wrapped over the conductors and an integral polymeric binder jacket is applied under armor for continuous conductor support. Aluminum interlocking armor is applied snuggly over the assembly. An optional overall PVC Jacket can be applied over the armor.