Suitable for use as follows:
Conductor | Ground Wire | ||||||||
No. of Conductors | Size (AWG or kcmil) | No. of Strands | Insulation Thickness (mils) (mm) | Size (AWG) | No. of Strands | Nom. OD (mils) (mm) | Nominal Total Weight (lbs/1000') (kgs/km) | Allowable Ampacity | |
641359 | 4 4 | 6 AWG 6 AWG | 18 18 | 30 0.76 | 6 6 | 1103 28.02 | 441 656 | ||
649354 | 0 0 | 4 AWG 4 AWG | 1 1 | 40 1.02 | 8 8 | 1298 32.97 | 995 1481 | ||
643253 | 4 4 | 4 AWG 4 AWG | 18 18 | 40 1.02 | 6 6 | 1248 31.70 | 580 863 | ||
641362 | 4 4 | 2 AWG 2 AWG | 18 18 | 40 1.02 | 4 4 | 1398 35.51 | 755 1124 | ||
597542 | 4 4 | 1 AWG 1 AWG | 18 18 | 50 1.27 | 4 4 | 1613 40.97 | 969 1443 | ||
583762 | 4 4 | 1/0 AWG 1/0 AWG | 1 1 | 50 1.27 | 4 4 | 1818 46.18 | 1196 1779 | ||
583766 | 3 3 | 2/0 AWG 2/0 AWG | 1 1 | 50 1.27 | 4 4 | 1750 44.47 | 1091 1623 | ||
596279 | 4 4 | 2/0 AWG 2/0 AWG | 1 1 | 50 1.27 | 4 4 | 1768 44.91 | 1246 1855 | ||
583913 | 3 3 | 3/0 AWG 3/0 AWG | 18 18 | 50 1.27 | 4 4 | 1864 47.35 | 1246 1854 | ||
593349 | 4 4 | 3/0 AWG 3/0 AWG | 1 1 | 50 1.27 | 4 4 | 2017 51.25 | 1488 2215 | ||
583917 | 3 3 | 4/0 AWG 4/0 AWG | 1 1 | 50 1.27 | 2 2 | 1943 49.35 | 1446 2152 | ||
581869 | 4 4 | 4/0 AWG 4/0 AWG | 1 1 | 50 1.27 | 1 1 | 2103 53.42 | 1792 2667 | ||
573432 | 3 3 | 250 KCMIL 250 KCMIL | 1 1 | 60 1.52 | 3/0 3/0 | 1985 50.42 | 1694 2520 | ||
561133 | 4 4 | 250 KCMIL 250 KCMIL | 1 1 | 60 1.52 | 1 1 | 2151 54.65 | 1985 2954 | ||
646549 | 3 3 | 300 KCMIL 300 KCMIL | 1 1 | 60 1.52 | 1 1 | 2093 53.16 | 1853 2758 | ||
641535 | 4 4 | 300 KCMIL 300 KCMIL | 1 1 | 60 1.52 | 1 1 | 2272 57.72 | 2247 3344 | ||
649344 | 0 0 | 350 KCMIL 350 KCMIL | 1 1 | 60 1.52 | 2 2 | 2428 61.67 | 2527 3760 | ||
677621 | 3 3 | 350 KCMIL 350 KCMIL | 1 1 | 60 1.52 | 1 1 | 2192 55.68 | 2012 2994 | ||
561135 | 4 4 | 350 KCMIL 350 KCMIL | 1 1 | 60 1.52 | 1/0 1/0 | 2383 60.54 | 2523 3755 | ||
597913 | 3 3 | 400 KCMIL 400 KCMIL | 1 1 | 60 1.52 | 3/0 3/0 | 2373 60.27 | 2369 3526 | ||
580634 | 4 4 | 400 KCMIL 400 KCMIL | 1 1 | 60 1.52 | 3/0 3/0 | 2487 63.17 | 2834 4217 | ||
649347 | 0 0 | 500 KCMIL 500 KCMIL | 1 1 | 60 1.52 | 1 1 | 2728 69.29 | 3298 4907 | ||
573254 | 3 3 | 500 KCMIL 500 KCMIL | 1 1 | 60 1.52 | 250 250 | 2673 67.89 | 2819 4195 | ||
561136 | 4 4 | 500 KCMIL 500 KCMIL | 1 1 | 60 1.52 | 3/0 3/0 | 2673 67.89 | 3324 4947 | ||
641550 | 3 3 | 600 KCMIL 600 KCMIL | 1 1 | 70 1.78 | 4/0 4/0 | 2665 67.70 | 3154 4693 | ||
567308 | 4 4 | 600 KCMIL 600 KCMIL | 1 1 | 70 1.78 | 400 400 | 3138 79.71 | 4303 6403 | ||
562700 | 3 3 | 750 KCMIL 750 KCMIL | 53 53 | 70 1.78 | 3/0 3/0 | 2870 72.91 | 3661 5448 | ||
561137 | 4 4 | 750 KCMIL 750 KCMIL | 1 1 | 70 1.78 | 3/0 3/0 | 3145 79.89 | 4623 6880 | ||
593671 | 5 5 | 900 KCMIL 900 KCMIL | 1 1 | 70 1.78 | 400 400 | 3538 89.87 | 5702 8486 | ||
580975 | 4 4 | 900 KCMIL 900 KCMIL | 1 1 | 70 1.78 | 250 250 | 3393 86.18 | 5421 8067 | ||
678379 | 5 5 | 900 KCMIL 900 KCMIL | 1 1 | 70 1.78 | 1/0 1/0 | 3378 85.80 | 5271 7844 |
Southwire AlumaFlex Riser MC™ Cable meets or exceeds the requirements of:
Southwire AlumaFlex Riser MC™ Cable with Triple E™ Aluminum Alloy is constructed with Type THHN/THWN-2 conductors and a bare equipment grounding conductor. Conductors are AlumaFlex™ 8000 series aluminum alloy compact stranded. A binder tape is wrapped over the conductors and an integral polymeric binder jacket is applied under armor for continuous conductor support. Aluminum interlocking armor is applied snuggly over the assembly. An optional overall PVC Jacket can be applied over the armor.