Predominantly used for primary underground distribution in conduit systems suitable for use in wet or dry locations, direct burial, underground duct, and where exposed to sunlight. To be used at 35,000 volts or less and at conductor temperatures not to exceed 90°C for normal operation.
Conductor | Ground Wire | ||||||||
No. of Conductors | Size (AWG or kcmil) | No. of Strands | Insulation Thickness (mils) (mm) | Size (AWG) | No. of Strands | Nom. OD (mils) (mm) | Nominal Total Weight (lbs/1000') (kgs/km) | Allowable Ampacity | |
628241 | 1 1 | 1/0 AWG 1/0 AWG | 19 19 | 345 8.76 | 1420 36.07 | 1047 1558 | |||
628244 | 1 1 | 2/0 AWG 2/0 AWG | 19 19 | 345 8.76 | 1464 37.19 | 1187 1767 | |||
628247 | 1 1 | 4/0 AWG 4/0 AWG | 19 19 | 345 8.76 | 1570 39.88 | 1591 2367 | |||
628287 | 1 1 | 350 KCMIL 350 KCMIL | 37 37 | 345 8.76 | 1816 46.14 | 2368 3524 | |||
628291 | 1 1 | 500 KCMIL 500 KCMIL | 37 37 | 420 10.67 | 2166 55.04 | 3406 5069 | |||
628294 | 1 1 | 750 KCMIL 750 KCMIL | 61 61 | 345 8.76 | 2205 56.03 | 4398 6545 | |||
628301 | 1 1 | 1000 KCMIL 1000 KCMIL | 61 61 | 345 8.76 | 2379 60.45 | 5581 8305 |
Southwire 35kV HI-DRI Primary UD TRXLP Cable meets or exceeds the following ASTM specifications:
The cable is composed of a moisture blocked reverse lay, compressed stranded soft drawn copper, covered by a semi-conducting cross-linked polyethylene strand shield, a tree-retardant cross-linked polyethylene primary insulation, and a semi-conducting cross-linked polyethylene insulation shield. Conductors are available with 100% insulation level. A concentric neutral of bare copper wires and a sunlight resistant, -40°C rated, insulating linear low density polyethylene jacket are applied over the insulation shield. The cable is identified by surface print on the jacket and with the lightning bolt symbol for supply cables indented in the jacket. Has red extruded stripes.