| Cable Type | RG6 RG6 | |
| Cond. Size | 18 AWG 18 AWG | |
| Conductor Number | 1 1 | |
| Cond. Type | BC BC | |
| Cond. Strands | Solid Solid | |
| Insulation Thickness (mils) (mm) | 70 1.78 | mils mm |
| Jacket Thickness (mils) (mm) | 30 0.76 | mils mm |
| Approx. OD (inches) (cm) | 0.268 0.68 | inch cm |
| Approx. Weight (lbs/1000') (kgs/km) | 36 54 | lbs/1000' kgs/km |
| Shield Type | Copper Braid Copper Braid |
Non-Plenum Rated