| Cable Type | RG58 RG58 | |
| Cond. Size | 20 AWG 20 AWG | |
| Conductor Number | 1 1 | |
| Cond. Type | STC STC | |
| Cond. Strands | Solid Solid | |
| Insulation Thickness (mils) (mm) | 40 1.02 | mils mm |
| Jacket Thickness (mils) (mm) | 30 0.76 | mils mm |
| Approx. OD (in) (cm) | 0.169 0.43 | inch cm |
| Approx. Weight (lbs/1000') (kgs/km) | 22 33 | lbs/1000' kgs/km |
| Shield Type | Tinned Copper Braid Tinned Copper Braid | |
| Application | COMM/FT6 COMM/FT6 |
Non-Plenum Rated