For use as a component hook-up wire in eletrionic manufactured products.
Conductor | |||||
Size (AWG or kcmil) | No. of Strands | Insulation Thickness (mils) (mm) | Nom. OD (mils) (mm) | Nominal Total Weight (lbs/1000') (kgs/km) | |
F26002 | 26 AWG 26 AWG | 7 7 | 50 1.27 | 2 3 | |
F24002 | 24 AWG 24 AWG | 7 7 | 57 1.45 | 3 4 | |
F22016 | 22 AWG 22 AWG | 7 7 | 15 0.38 | 62 1.57 | 4 5 |
F20027 | 20 AWG 20 AWG | 10 10 | 67 1.70 | 5 7 | |
F18035 | 18 AWG 18 AWG | 16 16 | 15 0.38 | 79 2.01 | 7 10 |
F16025 | 16 AWG 16 AWG | 26 26 | 15 0.38 | 91 2.31 | 10 16 |
F14028 | 14 AWG 14 AWG | 41 41 | 110 2.79 | 16 24 | |
F12035 | 12 AWG 12 AWG | 65 65 | 123 3.12 | 23 35 | |
F10137 | 10 AWG 10 AWG | 105 105 | 145 3.68 | 36 53 |
Southwire AWM 1007 is manufactured using solid or stranded tinned copper conductors with PVC insulation. 7 strand product is available with prefused copper strand.