Titan®2 Type UL Liquidtight Flexible Metal Conduit is suitable of the following installations:
Diameter (inches) (centimeters) | |||||
Trade Size (in) (cm) | Inner Diameter (min/max) | Outer Diameter (min/max) | Nominal Total Weight (lbs/1000') (kgs/km) | Min. Bend Radius (in) (cm) | |
550929 | 3/8 0.95 | 0.484 / 0.504 1.23 / 1.28 | 0.690 / 0.710 1.75 / 1.80 | 241 359 | 4 10.16 |
550826 | 1/2 1.27 | 0.622 / 0.642 1.58 / 1.63 | 0.820 / 0.840 2.08 / 2.13 | 305 454 | 6.5 16.51 |
550827 | 3/4 1.91 | 0.820 / 0.840 2.08 / 2.13 | 0.103 / 0.105 0.26 / 0.27 | 410 610 | 8.5 21.59 |
550930 | 1 2.54 | 1.041 / 1.066 2.64 / 2.71 | 4.120 / 4.315 10.46 / 10.96 | 550 818 | 13 33.02 |
550933 | 1-1/4 3.18 | 1.380 / 1.410 3.51 / 3.58 | 1.630 / 1.660 4.14 / 4.22 | 802 1194 | 16 40.64 |
550932 | 1-1/2 3.81 | 1.575 / 1.600 4.00 / 4.06 | 1.865 / 1.900 4.74 / 4.83 | 1130 1682 | 18 45.72 |
550931 | 2 5.08 | 2.020 / 2.045 5.13 / 5.19 | 2.340 / 2.375 5.94 / 6.03 | 1490 2217 | 22.25 56.52 |
551064 | 2-1/2 6.35 | 2.480 / 2.505 6.30 / 6.36 | 2.840 / 2.875 7.21 / 7.30 | 1880 2798 | 29.25 74.30 |
551065 | 3 7.62 | 3.070 / 3.100 7.80 / 7.87 | 3.460 / 3.500 8.79 / 8.89 | 2350 3497 | 35 88.90 |
551066 | 3-1/2 8.89 | 3.500 / 3.540 8.89 / 8.99 | 3.960 / 4.000 10.06 / 10.16 | 2725 4055 | 40 101.60 |
551067 | 4 10.16 | 4.000 / 4.040 10.16 / 10.26 | 4.460 / 4.500 11.33 / 11.43 | 3100 4613 | 48 121.92 |
Titan®2 Type UL LFMC is manufactured with a spiral wound strip of heavy gauge, corrosion-resistant, hot-dipped galvanized steel. For 3/8" through 1-1/4" trade sizes, the core is constructed with a square locked steel strip with an integral copperbonding strip enclosed within the steel convolutions. For 1-1/2" through 4" trade sizes, the core is constructed with a fully interlocked steel strip. A rugged, flame retardant, flexible PVC jacket is extruded over the steel core. The grey jacket resists oils, mild acids and exposure to sunlight. Also available in other colors subject to minimum runs.