Southwire® Type mobile home feeder is intended for the connection of mobile homes to a supply of electricity where permanent wiring is required as specified in the 2011 National Electrical Code. Suitable for direct burial in earth at conductor temperatures not to exceed 90°C. Voltage rating is 600 volts.
Conductor | Neutral Wire | Ground Wire | ||||||||||
Size (AWG or kcmil) | No. of Conductors | No. of Strands | Size (AWG) | No. of Neutrals | No. of Strands | Size (AWG) | No. of Grounds | No. of Strands | Nom. OD (mils) (mm) | Nominal Total Weight (lbs/1000') (kgs/km) | Allowable Ampacity | |
301630 | 2 AWG 2 AWG | 2 2 | 6 6 | 4 4 | 1 1 | 7 7 | 6 6 | 1 1 | 7 7 | 936 23.79 | 300 447 | 100 100 |
287128 | 2 AWG 2 AWG | 2 2 | 6 6 | 2 2 | 1 1 | 6 6 | 4 4 | 1 1 | 7 7 | 936 23.79 | 346 515 | 100 100 |
301622 | 2/0 AWG 2/0 AWG | 2 2 | 12 12 | 1 1 | 1 1 | 8 8 | 4 4 | 1 1 | 7 7 | 1293 32.87 | 554 824 | 150 150 |
287136 | 2/0 AWG 2/0 AWG | 2 2 | 12 12 | 2/0 2/0 | 1 1 | 12 12 | 1 1 | 1 1 | 8 8 | 1293 32.87 | 668 993 | 150 150 |
301614 | 4/0 AWG 4/0 AWG | 2 2 | 19 19 | 2/0 2/0 | 1 1 | 12 12 | 4 4 | 1 1 | 7 7 | 1532 38.94 | 783 1165 | 200 200 |
287144 | 4/0 AWG 4/0 AWG | 2 2 | 19 19 | 4/0 4/0 | 1 1 | 19 19 | 2/0 2/0 | 1 1 | 12 12 | 1532 38.94 | 989 1472 | 200 200 |
Southwire® Type RHH or RHW-2 or USE-2 conductors comply with the following:
Southwire® mobile home feeder consists of four plexed type RHH or RHW-2 or USE-2 Alumaflex® Brand AA-8000 series aluminum alloy compacted conductors. The cable contains 2 triple-extruded phase conductors, a white striped neutral conductor and a green grounding conductor to eliminate the need for field marking per the National Electrical Code. The insulation is sunlight resistant.