Used for secondary distribution and underground service at 600 volts or less, either direct burial or in ducts.
Conductor | Ground Wire | ||||||||
No. of Conductors | Size (AWG or kcmil) | No. of Strands | Insulation Thickness (mils) (mm) | Size (AWG) | No. of Strands | Nom. OD (mils) (mm) | Nominal Total Weight (lbs/1000') (kgs/km) | Allowable Ampacity | |
145391 | 0 0 | 6 AWG 6 AWG | 7 7 | 60 1.52 | 298 7.57 | 44 65 | |||
105437 | 0 0 | 4 AWG 4 AWG | 7 7 | 60 1.52 | 344 8.75 | 62 92 | |||
105445 | 0 0 | 2 AWG 2 AWG | 7 7 | 60 1.52 | 403 10.24 | 91 135 | |||
105452 | 0 0 | 1 AWG 1 AWG | 9 9 | 80 2.03 | 473 12.01 | 122 181 | |||
105460 | 0 0 | 1/0 AWG 1/0 AWG | 9 9 | 80 2.03 | 512 13.00 | 146 218 | |||
105478 | 0 0 | 2/0 AWG 2/0 AWG | 11 11 | 80 2.03 | 555 14.10 | 177 263 | |||
105486 | 0 0 | 3/0 AWG 3/0 AWG | 17 17 | 80 2.03 | 603 15.32 | 214 318 | |||
105494 | 0 0 | 4/0 AWG 4/0 AWG | 18 18 | 80 2.03 | 658 16.71 | 261 389 | |||
161877 | 0 0 | 250 KCMIL 250 KCMIL | 22 22 | 95 2.41 | 732 18.59 | 317 472 | |||
105502 | 0 0 | 300 KCMIL 300 KCMIL | 37 37 | 95 2.41 | 784 19.91 | 368 548 | |||
105510 | 0 0 | 350 KCMIL 350 KCMIL | 30 30 | 95 2.41 | 831 21.11 | 422 628 | |||
105528 | 0 0 | 500 KCMIL 500 KCMIL | 37 37 | 95 2.41 | 979 24.87 | 582 866 | |||
105536 | 0 0 | 600 KCMIL 600 KCMIL | 61 61 | 110 2.79 | 1086 27.58 | 704 1048 | |||
105551 | 0 0 | 750 KCMIL 750 KCMIL | 61 61 | 110 2.79 | 1188 30.18 | 861 1281 | |||
178475 | 0 0 | 1000 KCMIL 1000 KCMIL | 61 61 | 110 2.79 | 1337 33.97 | 1118 1664 |
Southwire's single conductor 600 volt secondary UD cable meets or exceeds the following applicable ASTM specifications:
Conductors are stranded, compressed 1350-H19, H16 or H26 aluminum, insulated with vulcanized interlinked polyethylene (VIP 1 ), Southwire's cross-linked polyethylene.