Used for secondary distribution and underground service at 600 volts or less, either direct burial or in ducts. Especially suited for applications requiring superior resistance to mechanical damage. Rated 90°C continuous operation, 130°C emergency overload and short circuit 250°C.
Conductor | Ground Wire | ||||||||
No. of Conductors | Size (AWG or kcmil) | No. of Strands | Insulation Thickness (mils) (mm) | Size (AWG) | No. of Strands | Nom. OD (mils) (mm) | Nominal Total Weight (lbs/1000') (kgs/km) | Allowable Ampacity | |
308411 | 3 3 | 6 AWG 6 AWG | 7 7 | 643 16.35 | 133 198 | ||||
308429 | 3 3 | 4 AWG 4 AWG | 7 7 | 743 18.88 | 190 282 | ||||
308569 | 4 4 | 4 AWG 4 AWG | 7 7 | 832 21.14 | 253 376 | ||||
308437 | 3 3 | 2 AWG 2 AWG | 7 7 | 870 22.11 | 247 368 | ||||
308452 | 3 3 | 1/0 AWG 1/0 AWG | 9 9 | 1105 28.09 | 389 578 | ||||
308486 | 3 3 | 2/0 AWG 2/0 AWG | 11 11 | 1198 30.45 | 538 801 | ||||
308494 | 3 3 | 3/0 AWG 3/0 AWG | 17 17 | 1302 33.08 | 581 865 | ||||
308510 | 3 3 | 4/0 AWG 4/0 AWG | 18 18 | 1421 36.10 | 709 1055 | ||||
310706 | 3 3 | 350 KCMIL 350 KCMIL | 30 30 | 1730 43.95 | 1088 1619 | ||||
309211 | 3 3 | 500 KCMIL 500 KCMIL | 37 37 | 2114 53.71 | 1605 2389 |
HI-SCORE triplex or paralleled 600 volt secondary UD cable meets or exceeds the following applicable ASTM specifications:
Conductors are stranded, compressed 1350-H16/H26 aluminum, insulated with a cross-linked polyethylene meeting the requirements of ANSI/ICEA S-81-570. Neutrals are triple yellow extruded stripe. Cables with "YES" neutrals have sequential footage markers. Conductors are durably surface printed for identification. Two phase conductors and one neutral conductor are cabled to produce the triplex cable configuration. Conductors are also available paralleled.