Used for secondary distribution and underground service at 600 volts or less, either direct burial or in ducts.
Conductor | Ground Wire | ||||||||
No. of Conductors | Size (AWG or kcmil) | No. of Strands | Insulation Thickness (mils) (mm) | Size (AWG) | No. of Strands | Nom. OD (mils) (mm) | Nominal Total Weight (lbs/1000') (kgs/km) | Allowable Ampacity | |
273540 | 2 2 | 8 AWG 8 AWG | 7 7 | 60 1.52 | 522 13.28 | 63 94 | |||
273557 | 2 2 | 6 AWG 6 AWG | 7 7 | 60 1.52 | 596 15.14 | 88 131 | |||
273565 | 2 2 | 4 AWG 4 AWG | 7 7 | 60 1.52 | 689 17.51 | 125 187 | |||
270918 | 2 2 | 2 AWG 2 AWG | 7 7 | 60 1.52 | 806 20.47 | 183 272 |
Southwire's duplex 600 volt secondary UD cable meets or exceeds the following applicable ASTM specifications:
Conductors are stranded, compressed 1350-H19, H16, or H26 aluminum, insulated with vulcanized interlinked polyethylene (VIP 1 ), Southwire's cross-linked polyethylene. Neutrals are triple yellow extruded stripe. Cables with "YES" neutrals have sequential footage markers. Conductors are durably surface printed for identification.