| Cond. Size | 12 MILS 12 MILS | |
| Strand Class | Solid Solid | |
| Cond. Strands | Solid Solid | |
| Cond. Cmil (cmils) (mm) | 6530.0 4.21 | cmils mm² |
| Approx. OD (in) (cm) | 0.080 0.20 | inch cm |
| Approx. Weight (lbs/1000') (kgs/km) | 20 30 | lbs/1000' kgs/km |
| DC Resistance at 25C (ohms/1000') (ohms/km) | 1.662 2.47 | ohms/1000' ohms/km |
TBA stock codes are estimations only and actual product may vary. Please wait until a stock code is assigned to purchase connectors and/or fittings.