Model # | 2549SW0064 2549SW0064 | |
UPC # | 029892009410 029892009410 | |
Product Height | 15.0 38.10 | inch cm |
Product Width | 10.0 25.40 | inch cm |
Depth | 100.0 254.00 | inch cm |
Product Weight | 12.227 5.55 | lbs kg |
Maximum Amps | 15 15 | |
Brand | Stripes & Cool Colors® Stripes & Cool Colors® | |
UL Certified | Yes Yes | |
Cord Length (ft) (cm) | 100 3048.00 | |
Gauge | 12/3 12/3 | |
Jacket Color | BLUE/RED BLUE/RED | |
Material | SJTW SJTW | |
Plug Configuration | NEMA 5-15P NEMA 5-15P |
Bazaarvoice SAP Hybris Integration Version 2.8.2
Bazaarvoice SAP Hybris Integration Version 2.8.2