Model # | EXR-1-1/4 EXR-1-1/4 | |
UPC # | 785592986504 785592986504 | |
Product Height | 0.75 1.91 | inch cm |
Product Width | 6.46 16.41 | inch cm |
Product Weight | 1.0 0.45 | lbs kg |
Material | Galvanized Steel Galvanized Steel | |
Cubic Capacity | 8.5 (139.3) 8.5 (139.3) | |
Standard Package | 10 10 | |
Bottom Knockouts | (2) 1/2", (2) 3/4" (2) 1/2", (2) 3/4" | |
Color | Silver Silver |
Bazaarvoice SAP Hybris Integration Version 2.8.2
Bazaarvoice SAP Hybris Integration Version 2.8.2