| Cond. Size | 16 MILS 16 MILS | |
| Strand Class | Solid Solid | |
| Cond. Strands | Solid Solid | |
| Cond. Cmil (cmils) (mm) | 2580.0 1.66 | cmils mm² |
| Approx. OD (in) (cm) | 0.050 0.13 | inch cm |
| Approx. Weight (lbs/1000') (kgs/km) | 7 10 | lbs/1000' kgs/km |
| DC Resistance at 25C (ohms/1000') (ohms/km) | 4.181 6.22 | ohms/1000' ohms/km |
TBA stock codes are estimations only and actual product may vary. Please wait until a stock code is assigned to purchase connectors and/or fittings.