| Cond. Size | 1/0 AWG 1/0 AWG | |
| Strand Class | A A | |
| Cond. Strands | 7 7 | |
| Cond. Cmil (cmils) (mm) | 105600.0 68.13 | cmils mm² |
| Approx. OD (in) (cm) | 0.368 0.93 | inch cm |
| Approx. Weight (lbs/1000') (kgs/km) | 326 485 | lbs/1000' kgs/km |
| DC Resistance at 25C (ohms/1000') (ohms/km) | 0.102 0.15 | ohms/1000' ohms/km |
TBA stock codes are estimations only and actual product may vary. Please wait until a stock code is assigned to purchase connectors and/or fittings.