| Cond. Size | 2 MILS 2 MILS | |
| Strand Class | Solid Solid | |
| Cond. Strands | Solid Solid | |
| Cond. Cmil (cmils) (mm) | 66360.0 42.81 | cmils mm² |
| Approx. OD (in) (cm) | 0.257 0.65 | inch cm |
| Approx. Weight (lbs/1000') (kgs/km) | 204 304 | lbs/1000' kgs/km |
| DC Resistance at 25C (ohms/1000') (ohms/km) | 0.162 0.24 | ohms/1000' ohms/km |
TBA stock codes are estimations only and actual product may vary. Please wait until a stock code is assigned to purchase connectors and/or fittings.