| Cond. Size | 4 MILS 4 MILS | |
| Strand Class | Solid Solid | |
| Cond. Strands | Solid Solid | |
| Cond. Cmil (cmils) (mm) | 41740.0 26.93 | cmils mm² |
| Approx. OD (in) (cm) | 0.204 0.52 | inch cm |
| Approx. Weight (lbs/1000') (kgs/km) | 128 190 | lbs/1000' kgs/km |
| DC Resistance at 25C (ohms/1000') (ohms/km) | 0.258 0.38 | ohms/1000' ohms/km |
TBA stock codes are estimations only and actual product may vary. Please wait until a stock code is assigned to purchase connectors and/or fittings.