Used for secondary distribution and underground service at 600 volts or less, either direct burial or in ducts.
Conductor | Ground Wire | ||||||||
No. of Conductors | Size (AWG or kcmil) | No. of Strands | Insulation Thickness (mils) (mm) | Size (AWG) | No. of Strands | Nom. OD (mils) (mm) | Nominal Total Weight (lbs/1000') (kgs/km) | Allowable Ampacity | |
277996 | 3 3 | 6 AWG 6 AWG | 7 7 | 60 1.52 | 643 16.35 | 132 196 | |||
241661 | 3 3 | 4 AWG 4 AWG | 7 7 | 60 1.52 | 744 18.91 | 188 280 | |||
272641 | 3 3 | 2 AWG 2 AWG | 7 7 | 60 1.52 | 870 22.11 | 246 366 | |||
205724 | 3 3 | 1/0 AWG 1/0 AWG | 9 9 | 80 2.03 | 1105 28.09 | 387 576 | |||
243311 | 3 3 | 2/0 AWG 2/0 AWG | 11 11 | 80 2.03 | 1198 30.45 | 480 715 | |||
267500 | 3 3 | 3/0 AWG 3/0 AWG | 17 17 | 80 2.03 | 1302 33.08 | 579 862 | |||
142679 | 3 3 | 4/0 AWG 4/0 AWG | 18 18 | 80 2.03 | 1421 36.10 | 676 1005 | |||
232819 | 3 3 | 250 KCMIL 250 KCMIL | 22 22 | 95 2.41 | 1581 40.16 | 961 1429 | |||
242511 | 3 3 | 350 KCMIL 350 KCMIL | 30 30 | 95 2.41 | 1794 45.59 | 1117 1662 | |||
272732 | 3 3 | 500 KCMIL 500 KCMIL | 37 37 | 95 2.41 | 2114 53.71 | 1602 2383 | |||
201012 | 3 3 | 750 KCMIL 750 KCMIL | 61 61 | 110 2.79 | 2566 65.19 | 2165 3222 |
Southwire's triplex or paralleled 600 volt secondary UD cable meets or exceeds the following applicable ASTM specifications:
Conductors are stranded, compressed 1350-H19, H16, or H26 aluminum, insulated with vulcanized interlinked polyethylene (VIP 1 ), Southwire's cross-linked polyethylene. Neutrals are triple yellow extruded stripe. Cables with "YES" neutrals have sequential footage markers. Conductors are durably surface printed for identification. Two phase conductors and one neutral conductor are cabled together to produce the triplex cable configuration. Conductors are also available paralleled.