Type SE, Style SER Service Entrance Cable. 600 Volt. Alumaflex® Brand Aluminum Alloy (AA-8176) Conductors. Individual Conductors Rated XHHW or THHN/THWN Jacket and Inner Conductors are Sunlight Resistant.
Southwire Type SE, Style SER service entrance cable is primarily used to convey power from the service drop to the meter base and from the meter base to the distribution panelboard; however, it may be used in all applications where Type SE cable is permitted. SE may be used in wet or dry above ground locations at temperatures not to exceed 90°C. The voltage rating is 600 volts.
Conductor | Neutral Wire | Ground Wire | Allowable Ampacities+ | ||||||||||||
Size (AWG or kcmil) | No. of Conductors | No. of Strands | Nom. OD (mils) (mm) | Size (AWG) | No. of Neutrals | No. of Strands | Nominal Total Weight (lbs/1000') (kgs/km) | Size (AWG) | No. of Grounds | No. of Strands | Allowable Ampacity at 60C | Allowable Ampacity at 75C | Allowable Ampacity at 90C | Allowable Ampacity in Dwelling | |
130989 | 8 AWG 8 AWG | 4 4 | 7 7 | 551 14.00 | 0 0 | 1 1 | 126 187 | 0 0 | 1 1 | 30 30 | 40 40 | 45 45 | |||
131094 | 6 AWG 6 AWG | 3 3 | 7 7 | 645 16.39 | 0 0 | 7 7 | 157 233 | 0 0 | 40 40 | 50 50 | 60 60 | ||||
130997 | 6 AWG 6 AWG | 4 4 | 7 7 | 658 16.74 | 0 0 | 7 7 | 181 269 | 0 0 | 7 7 | 40 40 | 50 50 | 60 60 | |||
326660 | 4 AWG 4 AWG | 2 2 | 7 7 | 738 18.76 | 0 0 | 7 7 | 199 296 | 0 0 | 55 55 | 65 65 | 75 75 | ||||
552500 | 4 AWG 4 AWG | 3 3 | 7 7 | 738 18.76 | 0 0 | 7 7 | 183 273 | 0 0 | 55 55 | 65 65 | 75 75 | ||||
131003 | 4 AWG 4 AWG | 4 4 | 7 7 | 766 19.46 | 0 0 | 7 7 | 242 360 | 0 0 | 7 7 | 55 55 | 65 65 | 75 75 | |||
131029 | 2 AWG 2 AWG | 4 4 | 6 6 | 904 22.96 | 0 0 | 6 6 | 350 522 | 0 0 | 7 7 | 75 75 | 90 90 | 100 100 | |||
277186 | 2 AWG 2 AWG | 5 5 | 7 7 | 1052 26.74 | 0 0 | 6 6 | 446 664 | 0 0 | 7 7 | 75 75 | 90 90 | 100 100 | |||
131037 | 1 AWG 1 AWG | 4 4 | 19 19 | 1073 27.26 | 0 0 | 8 8 | 442 658 | 0 0 | 7 7 | 85 85 | 100 100 | 110 110 | |||
567872 | 1 AWG 1 AWG | 5 5 | 8 8 | 1190 30.23 | 0 0 | 8 8 | 559 832 | 0 0 | 7 7 | 85 85 | 100 100 | 110 110 | |||
131045 | 1/0 AWG 1/0 AWG | 4 4 | 10 10 | 1162 29.53 | 0 0 | 10 10 | 536 797 | 0 0 | 1 1 | 100 100 | 120 120 | 125 125 | |||
131052 | 2/0 AWG 2/0 AWG | 4 4 | 19 19 | 1259 31.98 | 0 0 | 12 12 | 648 964 | 0 0 | 1 1 | 115 115 | 135 135 | 150 150 | |||
327445 | 2/0 AWG 2/0 AWG | 5 5 | 19 19 | 1398 35.51 | 0 0 | 12 12 | 820 1220 | 0 0 | 1 1 | 115 115 | 135 135 | 150 150 | |||
131060 | 3/0 AWG 3/0 AWG | 4 4 | 19 19 | 1372 34.87 | 0 0 | 16 16 | 788 1173 | 0 0 | 1 1 | 130 130 | 155 155 | 175 175 | |||
552503 | 4/0 AWG 4/0 AWG | 3 3 | 19 19 | 1349 34.28 | 0 0 | 19 19 | 705 1049 | 0 0 | 1 1 | 150 150 | 180 180 | 200 200 | |||
131078 | 4/0 AWG 4/0 AWG | 4 4 | 19 19 | 1498 38.05 | 0 0 | 19 19 | 962 1431 | 0 0 | 1 1 | 150 150 | 180 180 | 200 200 | |||
279968 | 4/0 AWG 4/0 AWG | 5 5 | 19 19 | 1665 42.30 | 0 0 | 19 19 | 1220 1815 | 0 0 | 1 1 | 150 150 | 180 180 | 200 200 | |||
552504 | 250 KCMIL 250 KCMIL | 4 4 | 22 22 | 1655 42.04 | 0 0 | 22 22 | 1152 1715 | 0 0 | 1 1 | 170 170 | 205 205 | 225 225 | |||
555869 | 250 KCMIL 250 KCMIL | 5 5 | 22 22 | 1841 46.76 | 0 0 | 22 22 | 1461 2174 | 0 0 | 1 1 | 170 170 | 205 205 | 225 225 |
Southwire Type SE cable complies with the following:
"Southwire Type SE cable is constructed with Alumaflex® AA-8000 series aluminum alloy, compacted stranded conductors. The conductors are covered with a sunlight resistant Type XHHW-2 or Type THHN/THWN-2-insulation. A reinforcement tape is wrapped around the conductors for added strength and conformity. A gray sunlight-resistant polyvinyl chloride (PVC) outer jacket covers the entire assembly. Style SEU cable has two phase conductors surrounded by a concentric neutral while the SER style has two, three or four phase conductors and a bare neutral. Southwire Style SER Cable’s phase conductors are identified by a colored stripe on the insulation: