Current Price Sheets
| Current | Previous 1 | Previous 2 | |
| Copper Building Wire - Residential | 417R | 416R | 415R |
| Copper Building Wire - Commercial | 417C | 416C | 415C |
| Electrical Bare Copper | B817 | B816 | B815 |
| Aluminum Building Wire - Residential | 15AR | 14AR | 13AR |
| Aluminum Building Wire - Commercial | 15AC | 14AC | 13AC |
| MC Cable Intermediate - Copper Conductors | IF23 | IF22 | IF21 |
| MC Cable Feeder - Aluminum Conductors | AF25 | AF24 | AF23 |
| MC Cable Feeder - Copper Conductors | MC23 | MC22 | MC21 |
| MC Cable - Circuit - Aluminum Armor | AS24 | AS23 | AS22 |
| MC Cable - Circuit - Steel Armor | SS23 | SS22 | SS21 |
| MC Cable - Circuit - Specials | SP23 | SP22 | SP21 |
| MC Cable - Circuit - Whips | WH07 | WH06 | WH05 |
| Flexible Conduit | DF14 | DF13 | DF12 |
| Portable Cord Products | CORD 2010 | 2009 | TP03 |
| Industrial Cord | IC02 | IC01 | |
| Tray Cable - 600V | TC30 | TC29 | TC28 |
| Canadian Copper Building Wire | CN23 | CN22 | CN21 |
| Canadian Aluminum Building Wire | 98AL | 97AL | 96AL |
| Teck90 | T90-01 | ||
| Retail Price Sheets | Retail | ||
| Bare Aluminum Conductor | BA44 | BA43 | |
| Covered Aluminum Conductor | CA44 | CA43 | |
| Medium Voltage - URD | MV27 | MV26 | |
| Utility Bare Copper and Transformer Riser Wire | BC20 | BC19 | BC18 |
| Bare, Covered, and MV Aluminum Multiplier Schedule | DS-UTP-79 | DS-UTP-78 | |
| Container Charges and Reel Data | 62-2 |
.jpg)