Commonly installed from transformer to transformer or as underground cables exiting substations
Diameter (mils) (mm) | ||||
Nominal Inside Diamater (mils) (mm) | Nominal Outside Diameter (mils) (mm) | Nom. Size (Conduit) | Nominal Total Weight (lbs/1000') (kgs/km) | |
631054 | 528 786 | |||
632813 | 543 809 | |||
630995 | 623 927 | |||
633737 | 379 564 | |||
631944 | 530 789 | |||
633270 | 511 761 | |||
631057 | 645 959 | |||
633720 | 650 967 | |||
631056 | 575 856 | |||
631083 | 1029 1531 | |||
631097 | 1123 1672 | |||
633576 | 1214 1806 | |||
633742 | 1307 1944 | |||
633253 | 1139 1695 | |||
633721 | 1137 1692 | |||
633237 | 2084 3101 | |||
633239 | 2021 3007 | |||
633317 | 1983 2952 | |||
633722 | 2273 3382 | |||
632409 |