Commonly installed from transformer to transformer or as underground cables exiting substations
Diameter (mils) (mm) | ||||
Nominal Inside Diamater (mils) (mm) | Nominal Outside Diameter (mils) (mm) | Nom. Size (Conduit) | Nominal Total Weight (lbs/1000') (kgs/km) | |
622287 | 1126 1676 | |||
632793 | 1165 1734 | |||
630133 | 792 1179 | |||
630617 | 2464 3667 | |||
633272 | 3110 4628 | |||
630128 | 1139 1695 | |||
633179 | 1071 1595 | |||
631084 | 1105 1645 | |||
631076 | 1389 2068 | |||
626344 | 1271 1892 | |||
630138 |