Used primarily for, but not limited to, overhead secondary distribution lines. Installed on insulators, otherwise treated as a bare conductor.
Conductor | Ground Wire | ||||||||
No. of Conductors | Size (AWG or kcmil) | No. of Strands | Insulation Thickness (mils) (mm) | Size (AWG) | No. of Strands | Nom. OD (mils) (mm) | Nominal Total Weight (lbs/1000') (kgs/km) | Allowable Ampacity | |
102145 | 0 0 | 4 AWG 4 AWG | 7 7 | 30 0.76 | 284 7.23 | 50 75 | |||
102152 | 0 0 | 2 AWG 2 AWG | 7 7 | 45 1.14 | 373 9.48 | 83 124 | |||
102160 | 0 0 | 1/0 AWG 1/0 AWG | 7 7 | 477 12.13 | 134 200 | ||||
102186 | 0 0 | 3/0 AWG 3/0 AWG | 7 7 | 60 1.52 | 570 14.49 | 202 300 | |||
102194 | 0 0 | 4/0 AWG 4/0 AWG | 7 7 | 60 1.52 | 626 15.90 | 248 370 | |||
102442 | 0 0 | 48.69 KCMIL 48.69 KCMIL | 7 7 | 30 0.76 | 310 7.88 | 59 88 | |||
102467 | 0 0 | 123.3 KCMIL 123.3 KCMIL | 7 7 | 518 13.16 | 158 236 | ||||
102491 | 0 0 | 246.9 KCMIL 246.9 KCMIL | 7 7 | 60 1.52 | 683 17.36 | 295 438 | |||
102228 | 0 0 | 336.4 KCMIL 336.4 KCMIL | 19 19 | 60 1.52 | 765 19.44 | 375 559 | |||
102236 | 0 0 | 397.5 KCMIL 397.5 KCMIL | 19 19 | 861 21.88 | 459 684 | ||||
102244 | 0 0 | 477 KCMIL 477 KCMIL | 37 37 | 930 23.64 | 540 803 | ||||
102269 | 0 0 | 795 KCMIL 795 KCMIL | 61 61 | 95 2.41 | 1187 30.15 | 885 1317 |
Southwire's covered line wire meets or exceeds the following ASTM specifications:
Aluminum alloy 1350-H19conductors, concentrically stranded. Covered with crosslinked polyethylene (XLP).