Suitable for use as follows:
Conductor | Ground Wire | ||||||||
No. of Conductors | Size (AWG or kcmil) | No. of Strands | Insulation Thickness (mils) (mm) | Size (AWG) | No. of Strands | Nom. OD (mils) (mm) | Nominal Total Weight (lbs/1000') (kgs/km) | Allowable Ampacity | |
552484 | 3 3 | 4/0 AWG 4/0 AWG | 19 19 | 50 1.27 | 2 2 | 1722 43.74 | 1297 1931 | ||
560766 | 4 4 | 350 KCMIL 350 KCMIL | 35 35 | 1/0 1/0 | 2253 57.23 | 2374 3533 | |||
560767 | 4 4 | 500 KCMIL 500 KCMIL | 34 34 | 60 1.52 | 3/0 3/0 | 2589 65.76 | 3348 4982 | ||
560782 | 4 4 | 600 KCMIL 600 KCMIL | 58 58 | 70 1.78 | 400 400 | 3085 78.36 | 4164 6197 |
Southwire Type MC - PVC Jacketed Copper Feeder Cable meets or exceeds the following requirements:
Southwire Type MC Cable – PVC Jacketed Copper Feeder Cable is constructed with soft-drawn, copper Type THHN/THWN-2 conductors rated 90°C, and a bare copper grounding conductor for sizes 1/0 AWG and larger. The conductors are cabled together and a binder tape is wrapped around the assembly. Aluminum interlocking armor is applied over the assembly. A black, flame retardant, sunlight resistant, PVC jacket is applied over the armor. Print legend is applied to the binder tape as well as the overall PVC jacket. The jacket is available in blue or gray colors upon request, subject to economic order quantities.