Conductor | Ground Wire | ||||||||
No. of Conductors | Size (AWG or kcmil) | No. of Strands | Insulation Thickness (mils) (mm) | Size (AWG) | No. of Strands | Nom. OD (mils) (mm) | Nominal Total Weight (lbs/1000') (kgs/km) | Allowable Ampacity | |
552131 | 2 2 | 16 AWG 16 AWG | 26 26 | 305 7.75 | 37 56 | ||||
552132 | 2 2 | 14 AWG 14 AWG | 41 41 | 341 8.66 | 46 68 | ||||
552134 | 2 2 | 12 AWG 12 AWG | 65 65 | 357 9.07 | 67 99 | ||||
552135 | 2 2 | 10 AWG 10 AWG | 104 104 | 443 11.25 | 95 141 |
Meets or exceeds UL 1493 and c(UL) C22.2 35, CSA Class 5834-01