SHIELDED TEMPERATURE CONTROL AND INSTRUMENATION CABLE
Conductor | Ground Wire | ||||||||
No. of Conductors | Size (AWG or kcmil) | No. of Strands | Insulation Thickness (mils) (mm) | Size (AWG) | No. of Strands | Nom. OD (mils) (mm) | Nominal Total Weight (lbs/1000') (kgs/km) | Allowable Ampacity | |
M10003 | 2 2 | 24 AWG 24 AWG | 7 7 | 147 3.73 | 12 17 | ||||
R21342 | 5 5 | 22 AWG 22 AWG | 1 1 | 296 7.52 | 44 66 | ||||
L40008 | 2 2 | 18 AWG 18 AWG | 19 19 | 222 5.64 | 29 43 | ||||
L40009 | 3 3 | 18 AWG 18 AWG | 19 19 | 244 6.20 | 39 58 | ||||
R50325 | 2 2 | 16 AWG 16 AWG | 1 1 | 286 7.26 | 41 61 |
CMP/CL2P
CONDUCTORS: 24 AWG STRANDED TC, 1 PAIR