Slinky-Flex® Extra Flexible Metal Conduit is suitable of the following installations:
Diameter (inches) (centimeters) | |||||
Trade Size (in) (cm) | Inner Diameter (min/max) | Outer Diameter (min/max) | Nominal Total Weight (lbs/1000') (kgs/km) | Min. Bend Radius (in) (cm) | |
552833 | 5/16 0.79 | 0.312 / 0.337 0.79 / 0.86 | 0.447 / 0.472 1.14 / 1.20 | 136 202 | 1.5 3.81 |
552834 | 3/8 0.95 | 0.375 / 0.393 0.95 / 1.00 | 0.515 / 0.540 1.31 / 1.37 | 145 216 | 2 5.08 |
552835 | 7/16 1.11 | 0.437 / 0.462 1.11 / 1.17 | 0.585 / 0.610 1.49 / 1.55 | 162 241 | 2 5.08 |
552837 | 1/2 1.27 | 0.625 / 0.645 1.59 / 1.64 | 0.640 / 0.665 1.63 / 1.69 | 190 283 | 3 7.62 |
552838 | 9/16 1.43 | 0.563 / 0.588 1.43 / 1.49 | 0.703 / 0.728 1.79 / 1.85 | 238 354 | 4 10.16 |
552839 | 3/4 1.91 | 0.812 / 0.835 2.06 / 2.12 | 0.890 / 0.915 2.26 / 2.32 | 230 342 | 4 10.16 |
Slinky-Flex® is manufactured with a spiral wound strip of corrosion-resistant, hot-dipped galvanized steel.