Solid and stranded (classes AA and A) bare copper are suitable for overhead transmission and distribution applications. Stranded conductor of greater flexibility (classes B and C) are suitable for uninsulated hook up, jumpers, and grounds in electrical construction. Soft Drawn copper is unilay construction.
Conductor | Ground Wire | ||||||||
No. of Conductors | Size (AWG or kcmil) | No. of Strands | Insulation Thickness (mils) (mm) | Size (AWG) | No. of Strands | Nom. OD (mils) (mm) | Nominal Total Weight (lbs/1000') (kgs/km) | Allowable Ampacitiy | |
106567 | 0 0 | 8 AWG 8 AWG | 7 7 | 148 3.77 | 51 76 | ||||
106658 | 0 0 | 6 AWG 6 AWG | 7 7 | 183 4.66 | 81 121 | ||||
106740 | 0 0 | 4 AWG 4 AWG | 7 7 | 231 5.88 | 129 192 | ||||
106807 | 0 0 | 3 AWG 3 AWG | 7 7 | 260 6.61 | 162 242 | ||||
106864 | 0 0 | 2 AWG 2 AWG | 7 7 | 292 7.42 | 205 305 | ||||
106955 | 0 0 | 1/0 AWG 1/0 AWG | 7 7 | 368 9.36 | 326 485 | ||||
106989 | 0 0 | 2/0 AWG 2/0 AWG | 7 7 | 413 10.51 | 411 612 | ||||
107011 | 0 0 | 3/0 AWG 3/0 AWG | 7 7 | 473 12.03 | 518 771 | ||||
107045 | 0 0 | 4/0 AWG 4/0 AWG | 7 7 | 521 13.25 | 653 972 | ||||
107078 | 0 0 | 250 KCMIL 250 KCMIL | 19 19 | 573 14.57 | 772 1149 | ||||
148353 | 0 0 | 300 KCMIL 300 KCMIL | 37 37 | 630 16.00 | 926 1378 | ||||
107136 | 0 0 | 350 KCMIL 350 KCMIL | 19 19 | 678 17.23 | 1081 1608 | ||||
107193 | 0 0 | 500 KCMIL 500 KCMIL | 37 37 | 813 20.66 | 1544 2297 | ||||
107250 | 0 0 | 750 KCMIL 750 KCMIL | 61 61 | 998 25.35 | 2316 3446 | ||||
107284 | 0 0 | 1000 KCMIL 1000 KCMIL | 61 61 | 1152 29.26 | 3087 4595 | ||||
106146 | 0 0 | 64.10 MILS 64.10 MILS | 1 1 | 64 1.63 | 12 19 | ||||
106203 | 0 0 | 80.80 MILS 80.80 MILS | 1 1 | 80 2.05 | 20 29 | ||||
106260 | 0 0 | 101.88 MILS 101.88 MILS | 1 1 | 101 2.59 | 31 47 | ||||
106328 | 0 0 | 128.50 MILS 128.50 MILS | 1 1 | 128 3.26 | 50 74 | ||||
106385 | 0 0 | 161.98 MILS 161.98 MILS | 1 1 | 161 4.11 | 79 118 | ||||
106443 | 0 0 | 204.30 MILS 204.30 MILS | 1 1 | 204 5.19 | 126 188 | ||||
106476 | 0 0 | 229.39 MILS 229.39 MILS | 1 1 | 229 5.83 | 159 237 | ||||
106500 | 0 0 | 257.60 MILS 257.60 MILS | 1 1 | 257 6.54 | 201 299 |
Southwire's bare copper wire and cable meets or exceeds the following ASTM specifications:
Bare copper, solid or stranded. Available in tempers hard, medium-hard, or soft. Stranded conductors are concentrically stranded in hard and medium-hard tempers and are Combination Unilay stranded in the soft-drawn temper.