Southwire's Aluminum RWU90 is designed for direct earth burial (with protection as required by the Canadian Electrical Code Part I). It can also be used for open wiring" used in raceways for service entrance above or below ground. Optional Tray Cable (TC) rating for 350 kcmil or larger*. The minimum recommended installation temperature is -40°C (with suitable handling procedures). Maximum conductor temperature is 90°C
Conductor | Allowable Ampacities | ||||||||
Size (AWG or kcmil) | No. of Strands | Nom. OD (mils) (mm) | Insulation Thickness (mils) (mm) | Nominal Total Weight (lbs/1000') (kgs/km) | Allowable Ampacity at 75°C Open Air | Allowable Ampacity at 90°C Open Air | Allowable Ampacity at 75°C Cable in Conduit | Allowable Ampacity at 90°C Cable in Conduit | |
568942 | 6 AWG 6 AWG | 7 7 | 329 8.36 | 70 1.78 | 53 79 | - - | - - | 50 50 | 55 55 |
568943 | 4 AWG 4 AWG | 7 7 | 373 9.47 | 70 1.78 | 73 109 | - - | - - | 65 65 | 75 75 |
568944 | 2 AWG 2 AWG | 6 6 | 428 10.87 | 70 1.78 | 103 154 | - - | - - | 90 90 | 100 100 |
568945 | 1 AWG 1 AWG | 18 18 | 489 12.42 | 95 2.41 | 127 189 | - - | - - | 100 100 | 11 11 |
568794 | 1/0 AWG 1/0 AWG | 18 18 | 526 13.36 | 153 227 | - - | - - | 120 120 | 135 135 | |
570875 | 2/0 AWG 2/0 AWG | 12 12 | 566 14.38 | 184 274 | - - | - - | 135 135 | 150 150 | |
570772 | 3/0 AWG 3/0 AWG | 16 16 | 613 15.57 | 223 331 | - - | - - | 155 155 | 175 175 | |
568793 | 4/0 AWG 4/0 AWG | 19 19 | 665 16.89 | 271 403 | - - | - - | 180 180 | 205 205 | |
568792 | 250 KCMIL 250 KCMIL | 22 22 | 740 18.80 | 326 485 | - - | - - | 205 205 | 230 230 | |
568791 | 350 KCMIL 350 KCMIL | 35 35 | 836 21.23 | 435 647 | 395 395 | 445 445 | 250 250 | 280 280 | |
568789 | 500 KCMIL 500 KCMIL | 34 34 | 958 24.33 | 110 2.79 | 595 885 | 485 485 | 545 545 | 310 310 | 350 350 |
593373 | 600 KCMIL 600 KCMIL | 37 37 | 1063 27.00 | 108 2.74 | 737 1097 | 545 545 | 615 615 | 340 340 | 385 385 |
568788 | 750 KCMIL 750 KCMIL | 61 61 | 1158 29.41 | 125 3.18 | 878 1306 | 620 620 | 700 700 | 385 385 | 435 435 |
604121 | 1000 KCMIL 1000 KCMIL | 58 58 | 1310 33.27 | 125 3.18 | 1142 1699 | 750 750 | 845 845 | 445 445 | 500 500 |
Southwire’s RWU90 cables meet or exceed the following requirements:
8000 Series ACM Aluminum Class B stranded conductor with extra thickness on the moisture resistant" low temperature" cross linked polyethylene (XLPE) insulation. Rated at 1000 volts. Black conductors are SR rated for sunlight resistance.