Southwire's SIMpull ® Copper RW90 is for open wiring and use in raceways (except cabletroughs and ventilated flexible cableways) in dry or wet locations. For open wiring exposed to the weather. Minimum recommended installation temperature minus 40°C (with suitable handling procedures). Maximum conductor temperature 90°C.
Conductor | Allowable Ampacities | ||||||||
Size (AWG or kcmil) | No. of Strands | Nom. OD (mils) (mm) | Insulation Thickness (mils) (mm) | Nominal Total Weight (lbs/1000') (kgs/km) | Allowable Ampacity at 75°C Open Air | Allowable Ampacity at 90°C Open Air | Allowable Ampacity at 75°C Cable in Conduit | Allowable Ampacity at 90°C Cable in Conduit | |
557924 | 14 AWG 14 AWG | 7 7 | 130 3.32 | 30 0.76 | 17 25 | 30 30 | 35 35 | 20 20 | 25 25 |
557861 | 12 AWG 12 AWG | 1 1 | 140 3.58 | 30 0.76 | 24 36 | 35 35 | 40 40 | 25 25 | 30 30 |
585274 | 12 AWG 12 AWG | 1 1 | 422 10.73 | 30 0.76 | 73 109 | 35 35 | 40 40 | 25 25 | 30 30 |
557920 | 10 AWG 10 AWG | 7 7 | 173 4.39 | 30 0.76 | 39 58 | 50 50 | 55 55 | 35 35 | 40 40 |
581528 | 8 AWG 8 AWG | 7 7 | 238 6.05 | 35 0.89 | 65 97 | 70 70 | 80 80 | 50 50 | 55 55 |
580482 | 6 AWG 6 AWG | 7 7 | 274 6.96 | 35 0.89 | 98 146 | 95 95 | 105 105 | 65 65 | 75 75 |
552008 | 4 AWG 4 AWG | 7 7 | 321 8.15 | 35 0.89 | 150 223 | 125 125 | 140 140 | 85 85 | 95 95 |
552003 | 3 AWG 3 AWG | 7 7 | 342 8.69 | 35 0.89 | 185 276 | 145 145 | 165 165 | 100 100 | 115 115 |
552001 | 2 AWG 2 AWG | 7 7 | 379 9.63 | 35 0.89 | 231 344 | 170 170 | 190 190 | 115 115 | 130 130 |
573681 | 1 AWG 1 AWG | 19 19 | 442 11.23 | 40 1.02 | 293 437 | 195 195 | 220 220 | 130 130 | 145 145 |
566198 | 1/0 AWG 1/0 AWG | 19 19 | 482 12.24 | 40 1.02 | 365 544 | 230 230 | 260 260 | 150 150 | 170 170 |
559411 | 2/0 AWG 2/0 AWG | 19 19 | 526 13.36 | 40 1.02 | 455 677 | 265 265 | 300 300 | 175 175 | 195 195 |
557919 | 3/0 AWG 3/0 AWG | 19 19 | 574 14.58 | 40 1.02 | 566 843 | 310 310 | 350 350 | 200 200 | 225 225 |
559562 | 4/0 AWG 4/0 AWG | 19 19 | 630 16.00 | 40 1.02 | 710 1056 | 360 360 | 405 405 | 230 230 | 260 260 |
573872 | 250 KCMIL 250 KCMIL | 37 37 | 700 17.78 | 50 1.27 | 838 1247 | 405 405 | 455 455 | 255 255 | 290 290 |
951863 | 300 KCMIL 300 KCMIL | 37 37 | 748 19.00 | 50 1.27 | 995 1481 | 445 445 | 500 500 | 285 285 | 320 320 |
573876 | 350 KCMIL 350 KCMIL | 37 37 | 803 20.40 | 50 1.27 | 1158 1724 | 505 505 | 570 570 | 310 310 | 350 350 |
951889 | 400 KCMIL 400 KCMIL | 37 37 | 848 21.54 | 50 1.27 | 1317 1960 | 545 545 | 615 615 | 335 335 | 380 380 |
573879 | 500 KCMIL 500 KCMIL | 37 37 | 908 23.06 | 50 1.27 | 1621 2412 | 620 620 | 700 700 | 380 380 | 430 430 |
586440 | 600 KCMIL 600 KCMIL | 61 61 | 1033 26.24 | 65 1.65 | 1966 2925 | 690 690 | 780 780 | 420 420 | 475 475 |
586444 | 750 KCMIL 750 KCMIL | 61 61 | 1140 28.96 | 65 1.65 | 2445 3639 | 785 785 | 885 885 | 475 475 | 535 535 |
951921 | 1000 KCMIL 1000 KCMIL | 61 61 | 1281 32.54 | 65 1.65 | 3227 4802 | 935 935 | 1055 1055 | 545 545 | 615 615 |
Southwire’s SIMpull ® RW90 cables meet or exceed the following requirements:
Single copper conductor with low temperature" moisture resisting XLPE (cross linked polyethylene) insulation.