Stock # | 19763R02 19763R02 | |
Model # | 19763R02 19763R02 | |
UPC # | 029892765217 029892765217 | |
Product Height | 22.0 55.88 | inch cm |
Product Width | 16.0 40.64 | inch cm |
Depth | 11.75 29.85 | inch cm |
Product Weight | 35.86 16.27 | lbs kg |
Maximum Amps | 50A 50A | |
Power Specifications | 125/250V 50-Amp 3P4W 125/250V 50-Amp 3P4W | |
Input Connector | 50-Amp 125/250V 3P4W CA-Style 6375 50-Amp 125/250V 3P4W CA-Style 6375 | |
Feed-Thru Connector | 50-Amp 125/250V 3P4W CA-Style 6369 50-Amp 125/250V 3P4W CA-Style 6369 | |
Outputs | 6 x NEMA 125V 20-Amp 5-20 single receptacles with dedicated GFCI Protection on 3 circuit breakers and 1 x 250V 30-Amp L6-30 6 x NEMA 125V 20-Amp 5-20 single receptacles with dedicated GFCI Protection on 3 circuit breakers and 1 x 250V 30-Amp L6-30 | |
Style | Sled Base Sled Base |
Bazaarvoice SAP Hybris Integration Version 2.8.2
Bazaarvoice SAP Hybris Integration Version 2.8.2